2006 AUTOBACS SUPER GT Round5
|
Round5 | Practice 2006-07-21 | Session 1 Session 2 |
09:45 - 11:15 14:20 - 16:05 |
Sportsland Sugo 3.704256km |
Practice
Session 1 | Weather: Rain | Track: Wet Session 2 | Weather: Rain | Track: Wet | |||||||||
GT500 Class | |||||||||
1 | 32 | EPSON NSX | Loic Duval Hideki Mutoh | 1'28.411 | 1'47.484 | 1'28.411 | DL | ||
2 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 1'28.467 | 1'38.144 | 1'28.467 | BS | 20 | |
3 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 1'29.266 | 1'41.736 | 1'29.266 | BS | ||
4 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'29.706 | 1'55.546 | 1'29.706 | BS | 20 | |
5 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'29.946 | 1'44.960 | 1'29.946 | BS | 60 | |
6 | 22 | MOTUL AUTECH Z | Michael Krumm Richard Lyons | 1'29.974 | 1'42.281 | 1'29.974 | BS | 60 | |
7 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 1'30.481 | 1'42.687 | 1'30.481 | BS | 10 | |
8 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'30.884 | - | 1'30.884 | BS | 70 | |
9 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'30.943 | 1'38.389 | 1'30.943 | BS | 50 | |
10 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 1'31.056 | 1'52.766 | 1'31.056 | BS | 40 | |
11 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya | 1'31.206 | 1'47.767 | 1'31.206 | YH | ||
12 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck | 1'31.776 | 1'44.634 | 1'31.776 | DL | 40 | |
13 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka | 1'31.990 | 1'42.851 | 1'31.990 | BS | 10 | |
14 | 24 | WOODONE ADVAN KONDO Z | Seiji Ara Masataka Yanagida | 1'32.494 | 1'37.833 | 1'32.494 | YH | ||
15 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka | 1'33.200 | 1'55.301 | 1'33.200 | BS | ||
GT300 Class | |||||||||
1 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 1'35.842 | 1'57.982 | 1'35.842 | DL | ||
2 | 77 | CUSCO SUBARU ADVAN IMPREZA | Katsuo Kobayashi Tatsuya Tanigawa | 1'36.477 | 1'55.569 | 1'36.477 | YH | ||
3 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki Taku Banba | 1'36.634 | 1'41.064 | 1'36.634 | DL | 10 | |
4 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 1'36.667 | 1'42.720 | 1'36.667 | DL | ||
5 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 1'36.871 | 1'42.704 | 1'36.871 | YH | 15 | |
6 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 1'37.492 | 1'45.502 | 1'37.492 | YH | 50 | |
7 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 1'38.014 | 1'50.001 | 1'38.014 | HK | 5 | |
8 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 1'38.056 | 1'50.969 | 1'38.056 | YH | 20 | |
9 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'38.313 | 1'44.031 | 1'38.313 | YH | ||
10 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi Naofumi Omoto | 1'38.354 | 2'02.595 | 1'38.354 | DL | ||
11 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'38.551 | 1'46.021 | 1'38.551 | YH | 15 | |
12 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima | 1'38.768 | 1'51.889 | 1'38.768 | MI | ||
13 | 2 | Privée Zurich Apple Shiden | Kazuho Takahashi Hiroki Katoh | 1'38.892 | 1'41.737 | 1'38.892 | YH | 40 | |
14 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 1'39.279 | 1'53.249 | 1'39.279 | YH | 10 | |
15 | 101 | TOY STORY Racing MR-S | Morio Nitta Shinichi Takagi | 1'39.363 | 2'17.169 | 1'39.363 | MI | 5 | |
16 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita | 1'39.988 | 1'57.733 | 1'39.988 | YH | ||
17 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi WADA-Q | 1'40.117 | 1'51.054 | 1'40.117 | YH | ||
18 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Yasutaka Hinoi | 1'40.493 | 2'08.227 | 1'40.493 | YH | 5 | |
19 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Koki Saga | 1'40.585 | 1'47.894 | 1'40.585 | KH | ||
20 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 1'40.603 | - | 1'40.603 | YH | 65 | |
21 | 9 | NOMAD ADVAN LeyJun MT | OSAMU Masaki Tanaka | 1'41.337 | - | 1'41.337 | YH | ||
22 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui | 1'42.084 | 2'19.836 | 1'42.084 | YH | ||
23 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 2'30.623 | 2'30.623 | - | DL | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) |