2006 AUTOBACS SUPER GT Round6
|
Round6 | Practice 2006-08-18 | Session 1 Session 2 Session 3 |
09:45 - 11:15 14:15 - 16:00 17:45 - 18:45 |
Suzuka Circuit 5.807km |
Practice
Session 1 | Weather: Rain | Track: Wet Session 2 | Weather: Cloudy/Rain | Track: Dry/Wet Session 3 | Weather: Rain | Track: Wet | |||||||||
GT500 Class | |||||||||
1 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino Jeremie Dufour | 1'57.900 | 2'15.686 | 1'57.900 | 2'12.821 | BS | 10 |
2 | 8 | ARTA NSX | Daisuke Ito Ralph Firman Toshihiro Kaneishi | 1'58.078 | 2'11.702 | 1'58.078 | 2'13.292 | BS | 50 |
3 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida Seiji Ara | 1'58.259 | 2'15.493 | 1'58.259 | 2'17.022 | YH | |
4 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure Katsutomo Kaneishi | 1'58.698 | 2'09.647 | 1'58.698 | 2'13.478 | BS | 50 |
5 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi Ronnie Quintarelli | 1'58.954 | 2'15.922 | 1'58.954 | 2'15.149 | BS | 80 |
6 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira Darren Manning | 1'59.042 | 2'10.058 | 1'59.042 | 2'13.391 | BS | 10 |
7 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya Hideki Noda | 1'59.166 | 2'15.020 | 1'59.166 | 2'17.681 | YH | |
8 | 22 | MOTUL AUTECH Z | Michael Krumm Richard Lyons Fabio Carbone | 1'59.235 | 2'13.770 | 1'59.235 | 2'12.172 | BS | 80 |
9 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer Adrian Sutil | 1'59.263 | 2'12.824 | 1'59.263 | 2'12.718 | BS | 60 |
10 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 1'59.393 | 2'11.430 | 1'59.393 | 2'13.762 | BS | 30 |
11 | 32 | EPSON NSX | Loic Duval Hideki Mutoh | 1'59.586 | 2'15.440 | 1'59.586 | 2'13.251 | DL | 10 |
12 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka Soheil Ayari | 1'59.848 | 2'14.159 | 1'59.848 | 2'14.090 | BS | |
13 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda Yuji Ide | 2'00.019 | 2'13.615 | 2'00.019 | 2'12.873 | BS | 50 |
14 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka Bjorn Wirdheim | 2'00.345 | 2'12.177 | 2'00.345 | 2'14.133 | BS | |
15 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck Eiichi Tajima | 2'00.582 | 2'22.412 | 2'00.582 | 2'18.959 | DL | 20 |
GT300 Class | |||||||||
1 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 2'09.005 | 2'27.312 | 2'09.005 | 2'25.961 | YH | 35 |
2 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 2'09.185 | 2'24.787 | 2'09.185 | 2'26.468 | YH | 5 |
3 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Koki Saga Keita Sawa | 2'09.265 | 2'25.991 | 2'09.265 | 2'29.583 | KH | |
4 | 101 | TOY STORY Racing MR-S | Morio Nitta Shinichi Takagi | 2'09.593 | 2'36.457 | 2'09.593 | 2'23.518 | MI | 5 |
5 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 2'09.628 | 2'55.043 | 2'09.628 | 2'26.781 | YH | 70 |
6 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 2'09.885 | 2'25.914 | 2'09.885 | 2'24.067 | DL | 10 |
7 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima Keiichi Kobayashi | 2'10.005 | 2'24.756 | 2'10.005 | 2'25.722 | MI | |
8 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri Shinichi Yamaji | 2'10.282 | 2'26.294 | 2'10.282 | 2'27.773 | YH | 35 |
9 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 2'10.348 | 2'27.269 | 2'10.348 | 2'27.575 | YH | 10 |
10 | 2 | Privée Zurich Shiden | Kazuho Takahashi Hiroki Katoh Hiroki Yoshimoto | 2'10.486 | 2'25.463 | 2'10.486 | 2'28.841 | YH | 70 |
11 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 2'10.488 | 2'26.610 | 2'10.488 | 2'27.295 | DL | |
12 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki Taku Banba | 2'10.571 | 2'25.077 | 2'10.571 | 2'25.356 | DL | 40 |
13 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Yasutaka Hinoi Naohiro Furuya | 2'10.859 | 2'46.483 | 2'10.859 | 2'26.963 | YH | 10 |
14 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda Hiroaki Ishiura | 2'11.014 | 2'34.291 | 2'11.014 | 2'30.879 | YH | |
15 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo Sunako Jyukuchou | 2'11.303 | 2'23.704 | 2'11.303 | 2'26.544 | HK | |
16 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui Akira Watanabe | 2'11.457 | 2'29.968 | 2'11.457 | 2'30.117 | YH | |
17 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga Takaya Tsubobayashi | 2'12.514 | 2'33.876 | 2'12.514 | 2'31.132 | YH | 5 |
18 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu Yasushi Kikuchi Ryohei Sakaguchi | 2'13.160 | 2'29.408 | 2'13.160 | 2'29.662 | YH | |
19 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi Naofumi Omoto Eiji Yamada | 2'13.794 | 2'27.112 | 2'13.794 | 2'24.965 | DL | |
20 | 9 | NOMAD ADVAN LeyJun MT | OSAMU Masaki Tanaka | 2'13.846 | 2'29.450 | 2'13.846 | - | YH | |
21 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi Hisashi Wada Atsushi Yogo | 2'13.949 | 2'28.697 | 2'13.949 | 2'32.088 | YH | |
22 | 111 | RodeoDrive WAKO'S GT3 | Hiroya Iijima Guts Jyonai Takeshi Namekawa | 2'14.191 | 2'31.682 | 2'14.191 | 2'33.712 | YH | |
23 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 2'14.869 | 2'46.460 | 2'14.869 | - | DL | 10 |
24 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Isao Ihashi Yutaka Yamagishi | 2'16.748 | - | 2'16.748 | - | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) |