2006 AUTOBACS SUPER GT Round7
|
Round7 | Practice Qualifying Race |
2006-09-08 fri 2006-09-09 sat 2006-09-10 sun |
Twin Ring Motegi 4.801km |
Entry List
GT500 Class / 15 machines | |||||
1 | ZENT CERUMO SC LEXUS SC430 (UZZ40, 3UZ-FE) | Yuji Tachikawa Toranosuke Takagi | TOYOTA TEAM CERUMO | BS | 60 |
3 | YellowHat YMS TOMICA Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Naoki Yokomizo Joao Paulo Lima De Oliveira (BR) | HASEMI MOTOR SPORT | BS | |
6 | Mobil 1 SC LEXUS SC430 (UZZ40, 3UZ-FE) | Akira Iida Tatsuya Kataoka | Mobil 1 TOYOTA Team LeMans | BS | |
8 | ARTA NSX HONDA NSX (NA2, C32B) | Daisuke Ito Ralph Firman (UK) | Team Honda Racing | BS | 60 |
12 | CALSONIC IMPUL Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Benoit Treluyer (F) Kazuki Hoshino | TEAM IMPUL | BS | 80 |
18 | TAKATA DOME NSX HONDA NSX (NA2, C32B) | Ryo Michigami Takashi Kogure | Team Honda Racing | BS | 30 |
22 | MOTUL AUTECH Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Michael Krumm (D) Richard Lyons (UK) | NISMO | BS | 110 |
23 | XANAVI NISMO Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Satoshi Motoyama Tsugio Matsuda | NISMO | BS | 30 |
24 | WOODONE ADVAN KONDO Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Masataka Yanagida Seiji Ara | KONDO RACING | YH | |
25 | ECLIPSE ADVAN SUPRA TOYOTA SUPRA (JZA80, 3UZ-FE) | Manabu Orido Takeshi Tsuchiya | TOYOTA TEAM TSUCHIYA | YH | 20 |
32 | EPSON NSX HONDA NSX (NA2, C32B) | Loic Duval (F) Hideki Mutoh | NAKAJIMA RACING | DL | 20 |
35 | BANDAI DIREZZA SC430 LEXUS SC430 (UZZ40, 3UZ-FE) | Naoki Hattori Peter Dumbreck (UK) | TOYOTA TEAM KRAFT | DL | 40 |
36 | OPEN INTERFACE TOM'S SC430 LEXUS SC430 (UZZ40, 3UZ-FE) | Juichi Wakisaka Andre Lotterer (D) | TOYOTA TEAM TOM'S | BS | 40 |
66 | triple a SARD SUPRA GT TOYOTA SUPRA (JZA80, 3UZ-FE) | Andre Couto (P) Katsuyuki Hiranaka | TOYOTA TEAM SARD | BS | |
100 | RAYBRIG NSX HONDA NSX (NA2, C32B) | Sebastien Philippe (F) Shinya Hosokawa | TEAM KUNIMITSU | BS | 10 |
GT300 Class / 26 machines | |||||
2 | Privée Zurich Shiden SHIDEN (MC/RT-16, 1UZ-FE) | Kazuho Takahashi Hiroki Katoh | Cars Tokai Dream28 | YH | 70 |
5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU Vemac 320R (RD320R, C32B) | Tetsuji Tamanaka Katsuhiko Tsutsui | TEAM MACH | YH | |
7 | Amemiya AsparaDrink RX7 MAZDA RX-7 (FD3S, 20B Rotary) | Tetsuya Yamano Hiroyuki Iiri | RE AMEMIYA RACING | YH | 40 |
9 | NOMAD ADVAN LeyJun MT MOSLER MT900R OOX (MT900R, LS1) | OSAMU Masaki Tanaka | A&S RACING | YH | |
10 | T&G CyberAgent DUNLOP F360 FERRARI F360 MODENA (GF-F360, F131B) | Hiromi Naofumi Omoto | JIM GAINER | DL | |
11 | JIM CENTER FERRARI DUNLOP FERRARI F360 MODENA (GF-F360, F131B) | Tetsuya Tanaka Takayuki Aoki | JIM GAINER | DL | |
13 | ENDLESS ADVAN CCI Z NISSAN FAIRLADY Z (Z33, VQ35DE) | Masami Kageyama Tomonobu Fujii | ENDLESS SPORTS | YH | 30 |
14 | HANKOOK ENDLESS PORSCHE PORSCHE 911GT3R (996, M96/77) | Mitsuhiro Kinoshita Kyosuke Mineo | ENDLESS SPORTS | HK | |
19 | WedsSport Celica TOYOTA CELICA (ZZT231, 3SGTE) | Koji Matsuda Shigekazu Wakisaka | RACING PROJECT BANDOH | YH | 20 |
46 | Kiccho Houzan DIREZZA Z NISSAN FAIRLADY Z (Z33, VQ35DE) | Kota Sasaki Taku Banba | MOLA | DL | 25 |
47 | Kiccho Houzan DIREZZA Z NISSAN FAIRLADY Z (Z33, VQ35DE) | Masaoki Nagashima Hironobu Yasuda | MOLA | DL | 10 |
52 | Proμ TAIYO OIL KUMHO CELICA TOYOTA CELICA (ZZT231, 3SGTE) | Hironori Takeuchi Koki Saga | TOYOTA TEAM CERUMO | KH | 50 |
55 | DHG ADVAN FORD GT FORD GT (FORD GT, D35806V) | Hidetoshi Mitsusada Daisuke Ikeda | DHG Racing | YH | |
61 | R&D ADVAN VEMAC 320R VEMAC 320R (RD320R, C32B) | Shogo Mitsuyama Nobuteru Taniguchi | R&D SPORT | YH | 90 |
62 | WILLCOM ADVAN VEMAC408R VEMAC 408R (RD408R, MF458S) | Shinsuke Shibahara Haruki Kurosawa | WILLCOM R&D SPORT | YH | |
70 | Gaishano Gaikokuya ADVAN PORSCHE PORSCHE 996GT3RS (996, 996) | Yoshimi Ishibashi Yutaka Yamagishi | TEAM GAIKOKUYA | YH | |
77 | CUSCO SUBARU ADVAN IMPREZA SUBARU IMPREZA (GD, EJ20) | Katsuo Kobayashi Yasushi Kikuchi | CUSCO RACING | YH | |
87 | TRIKE JAPAN MURCIE RG-1 Murcielago R-GT (GH-BC10E, L535) | Koji Yamanishi Hisashi Wada | JLOC | YH | |
88 | AKTIO MURCIE RG-1 Murcielago R-GT (GH-BC10E, L535) | Marco Apicella (I) Yasutaka Hinoi | JLOC | YH | |
96 | EBBRO BTEC MAZIORA 350R Vemac RD350R (RD350R, ZV348) | Takuya Kurosawa Tsubasa Kurosawa | EBBRO TEAM NOVA | DL | |
101 | TOY STORY Racing MR-S TOYOTA MR-S (ZZW30, 2GR-FE) | Morio Nitta Shinichi Takagi | apr | MI | 15 |
110 | TOTALBENEFIT GREENTEC BOXSTER PORSCHE BOXSTER (986, M96/77) | Hideshi Matsuda Ichijo Suga | ARKTECH MOTORSPORTS | YH | |
111 | RodeoDrive WAKO'S GT3 PORSCHE 996 GT3CUP (996, M96/77) | Hiroya Iijima Guts Jyonai | TEAM LeyJun | YH | |
666 | LifeWork BOMEX APPLE NSX HONDA NSX (GH-NA2, C32B) | Shogo Suho Junichiro Yamashita | Team BOMEX Dream 28 | YH | |
777 | Ryozanpaku apr MR-S TOYOTA MR-S (ZZW30, 2GR-FE) | Minoru Tanaka Kazuya Oshima | Ryozanpaku with apr | MI | |
910 | SENZAIKAKUMEI UEMATSU & ISHIMATSU RSR PORSCHE 996GT3RSR (996, M96/73) | Tadao Uematsu Shinichi Yamaji | 910RACING WITH TEAM ISHIMATSU | YH | |
Nationality = BR: Brazil / D: Germany / F: France / I: Italy / P: Portugal / UK: United Kingdam Tire = BS: Bridgestone / DL: Dunlop / HK: Hankook / KH: Kumho / MI: Michelin / YH: Yokohama WH = Handicap Weights (kg) |