2006 AUTOBACS SUPER GT Round7
|
Round7 |
Race 2006-09-10 Spectator : 50,000 |
Race Start Race Distance |
14:00 302.463 km (63 Laps) |
Twin Ring Motegi 4.801km |
Starting Grid / Starting Driver
GT500 Class | ||||||
PP | 100 | RAYBRIG NSX | Sebastien Philippe | Shinya Hosokawa | BS | 10 |
2 | 6 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | BS | |
3 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 40 |
4 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | DL | 40 |
5 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 30 |
6 | 1 | ZENT CERUMO SC | Yuji Tachikawa | Toranosuke Takagi | BS | 60 |
7 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 60 |
8 | 66 | triple a SARD SUPRA GT | Andre Couto | Katsuyuki Hiranaka | BS | |
9 | 24 | WOODONE ADVAN KONDO Z | Masataka Yanagida | Seiji Ara | YH | |
10 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo | J.P.Lima De Oliveira | BS | |
11 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Tsugio Matsuda | BS | 30 |
12 | 32 | EPSON NSX | Loic Duval | Hideki Mutoh | DL | 20 |
13 | 22 | MOTUL AUTECH Z | Michael Krumm | Richard Lyons | BS | 110 |
14 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido | Takeshi Tsuchiya | YH | 20 |
15 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | 80 |
GT300 Class | ||||||
PP | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | |
2 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | DL | |
3 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda | Ichijo Suga | YH | |
4 | 88 | AKTIO MURCIE RG-1 | Marco Apicella | Yasutaka Hinoi | YH | |
5 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki | Taku Banba | DL | 25 |
6 | 77 | CUSCO SUBARU ADVAN IMPREZA | Katsuo Kobayashi | Yasushi Kikuchi | YH | |
7 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano | Hiroyuki Iiri | YH | 40 |
8 | 19 | WedsSport Celica | Koji Matsuda | Shigekazu Wakisaka | YH | 20 |
9 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | |
10 | 2 | Privée Zurich Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 70 |
11 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi | Hisashi Wada | YH | |
12 | 61 | R&D ADVAN VEMAC 320R | Shogo Mitsuyama | Nobuteru Taniguchi | YH | 90 |
13 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka | Kazuya Oshima | MI | |
14 | 910 | SENZAIKAKUMEI UEMATSU & ISHIMATSU RSR | Tadao Uematsu | Shinichi Yamaji | YH | |
15 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama | Tomonobu Fujii | YH | 30 |
16 | 9 | NOMAD ADVAN LeyJun MT | OSAMU | Masaki Tanaka | YH | |
17 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita | Kyosuke Mineo | HK | |
18 | 101 | TOY STORY Racing MR-S | Morio Nitta | Shinichi Takagi | MI | 15 |
19 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi | Yutaka Yamagishi | YH | |
20 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi | Naofumi Omoto | DL | |
21 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi | Koki Saga | KH | 50 |
22 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho | Junichiro Yamashita | YH | |
23 | 111 | RodeoDrive WAKO'S GT3 | Hiroya Iijima | Guts Jyonai | YH | |
24 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima | Hironobu Yasuda | DL | 10 |
25 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa | Tsubasa Kurosawa | DL | |
26 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada | Daisuke Ikeda | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |