2006 AUTOBACS SUPER GT Round8
|
Round8 |
Race 2006-10-15 Spectator : 51,200 |
Race Start Race Distance |
14:00 303.810 km (65 Laps) |
Autopolis 4.674km |
Starting Grid / Starting Driver
GT500 Class | ||||||
PP | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 30 |
2 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 40 |
3 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Tsugio Matsuda | BS | 10 |
4 | 100 | RAYBRIG NSX | Sebastien Philippe | Shinya Hosokawa | BS | 80 |
5 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | 60 |
6 | 1 | ZENT CERUMO SC | Yuji Tachikawa | Toranosuke Takagi | BS | 80 |
7 | 22 | MOTUL AUTECH Z | Michael Krumm | Richard Lyons | BS | 90 |
8 | 6 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | BS | 30 |
9 | 66 | triple a SARD SUPRA GT | Andre Couto | Katsuyuki Hiranaka | BS | |
10 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 90 |
11 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | DL | 20 |
12 | 24 | WOODONE ADVAN KONDO Z | Masataka Yanagida | Seiji Ara | YH | |
13 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo | J.P.Lima De Oliveira | BS | |
14 | 32 | EPSON NSX | Loic Duval | Hideki Mutoh | DL | |
15 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido | Takeshi Tsuchiya | YH | |
GT300 Class | ||||||
PP | 2 | Privée Zurich Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 55 |
2 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa | Tsubasa Kurosawa | DL | |
3 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano | Hiroyuki Iiri | YH | 45 |
4 | 101 | TOY STORY Racing MR-S | Morio Nitta | Shinichi Takagi | MI | |
5 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka | Kazuya Oshima | MI | |
6 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki | Taku Banba | DL | 20 |
7 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | DL | 40 |
8 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | 30 |
9 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama | Tomonobu Fujii | YH | 50 |
10 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | |
11 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada | Daisuke Ikeda | YH | 10 |
12 | 61 | enable ADVAN VEMAC320R | Shogo Mitsuyama | Nobuteru Taniguchi | YH | 85 |
13 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima | Hironobu Yasuda | DL | |
14 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda | Ichijo Suga | YH | 10 |
15 | 77 | CUSCO SUBARU ADVAN IMPREZA | Katsuo Kobayashi | Yasushi Kikuchi | YH | |
16 | 88 | AKTIO MURCIE RG-1 | Marco Apicella | Yasutaka Hinoi | YH | |
17 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi | Koki Saga | KH | 35 |
18 | 9 | NOMAD ADVAN LeyJun MT | OSAMU | Masaki Tanaka | YH | |
19 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita | Kyosuke Mineo | HK | |
20 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi | Hisashi Wada | YH | |
21 | 19 | WedsSport Celica | Koji Matsuda | Shigekazu Wakisaka | YH | 5 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |