|
GT500 Class
TOYOTA TEAM CERUMO
ZENT CERUMO SC
TEAM |
|
Team Director
Naosuke Ohsawa
Chief Engineer
Yuji Kato
|
Entrant |
Entrant Name | TOYOTA TEAM CERUMO |
Team Director | Naosuke Ohsawa |
Team Representative | Masayuki Sato |
Company Name | CERUMO CO.LTD. |
Website | http://www.cerumo.co.jp/ |
Sponsors |
Primary Sponsor |
ZENT CO.LTD.
|
Other Sponsor |
RAYS Co., Ltd.
Castrol
AsahiChiyoda
Bridgestone Corporation
|
|
MACHINE |
Machine Name | ZENT CERUMO SC |
|
Base Model | LEXUS SC430 |
|
Machine Specifications |
Model Type | UZZ40 |
Length × Width | 4585 mm × 1925 mm (Based Vehicle) |
Weight | 1100 kg |
Wheelbase | 2620 mm (Based Vehicle) |
Track (F/R) | 1550 mm / 1530 mm (Based Vehicle) |
Transmission | Transaxle 6-speed sequential |
Clutch | Carbon triple-plate |
F: R: Suspension |
Double Wishbone
Double Wishbone |
F: R: Brake |
Ventilated disk
Ventilated disk |
Tire
F: R: |
Bridgestone
330/40-R18
330/40-R18
|
Wheel
F: R: |
Rays
13J × 18
13J × 18
|
Engine Specifications |
Engine Model | 3UZ-FE |
Engine Type | V8 DOHC 32valves, NA |
Displacement | 4,480 cc |
Bore × Stroke | 93 mm × 95 mm |
Air Restrictor | 29.6 mm × 2 |
Maximum Power | 480 ps over / 7,200 rpm |
Maximum Torque | 52 kg-m over / 5600 rpm |
Lubricant | |
Engine Tuner / Maintenance |
Engine Tuner | TOYOTA TECHNOCRAFT |
Maintenance | CERUMO |
Yuji TACHIKAWA
|
Career |
1994 | French Formula Renault Elf Campus |
1995 | Champion in the Formula Toyota west |
1996 | JGTC GT500, All Japan F3 |
1997 | JGTC GT500, All Japan F3 Formula Nippon |
1998 | 4th in the All Japan Touring Car Championship series Formula Nippon |
1999 | 8th in the JGTC series (CERUMO SUPRA) Formula Nippon |
2000 | 5th in the JGTC series 3rd in the Formula Nippon series |
2001 | Series Champion in the JGTC (au CERUMO SUPRA) |
2002 | 3rd in the JGTC series Formula Nippon |
2003 | 9th in the JGTC series (au CERUMO SUPRA) |
2004 | 5th in the JGTC series Formula Nippon |
2005 | Series champion in the SUPER GT |
|
|
SUPER GT SERIES |
1996 |
GT500 |
No.25 FEDEX 300ZX-GTS |
25 (2) |
- |
1997 |
GT500 |
No.75 NISSAN 300ZX-GTS (R1) |
- |
- |
1999 |
GT500 |
No.38 FK/Massimo CERUMO SUPRA |
13 (31) |
- |
2000 |
GT500 |
No.38 FK/Massimo CERUMO SUPRA |
5 (48) |
1 (R5) |
2001 |
GT500 |
No.38 au CERUMO SUPRA |
1 (58) |
- |
2002 |
GT500 |
No.1 au CERUMO SUPRA |
3 (65) |
2 (R2, R5) |
2003 |
GT500 |
No.38 au CERUMO SUPRA |
9 (46) |
- |
2004 |
GT500 |
No.38 au CERUMO SUPRA |
5 (45) |
1 (R2) |
2005 |
GT500 |
No.38 CERUMO SUPRA |
1 (67) |
3 (R2,R6,R8) |
1994 - 2004 : Japan GT Championship (JGTC) |
Toranosuke TAKAGI
|
Career |
1992 | Formula Toyota, won twice |
1993 | 10 in the All Japan F3 championship series |
1994 | 6th in the All Japan F3 Championship series Compete in F3000 |
1995 | 2nd in the All Japan F3000 championship series |
1996 | 4th in the Formula Nippon |
1997 | 6th in the Formula Nippon Tyrrell F1 Test Driver |
1998 | Compete in Formula 1 (Tyrell) |
1999 | Compete in Formula 1 (Arrows) |
2000 | Champion in the Formula Nippon series |
2001-02 | 15 th in the CART 2002 series |
2003-04 | Indy Car Series 2002 Indy 500, in the 5th prize |
2005 | Champion in the SUPER GT serires All Japan Formula Nippon |
|
|
SUPER GT SERIES |
2005 |
GT500 |
No.38 CERUMO SUPRA |
1 (67) |
3 (R2,R6,R8) |
|
|