2007-03-08
GT500 | 16 entrants | ||||||
1 | Houzan TOM'S SC430 SC430 (UZZ40) / 3UZ-FE | Juichi Wakisaka Andre Lotterer[D] | TOYOTA TEAM TOM'S | BS | ||
3 | YellowHat YMS MobaHO ! TOMICA Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Sebastien Philippe[F] Masataka Yanagida | HASEMI MOTOR SPORT | BS | ||
6 | Forum Eng. SC430 SC430 (UZZ40) / 3UZ-FE | Tatsuya Kataoka Bjorn Wirdheim[S] | Forum Eng.TOYOTA Team LeMans | BS | ||
8 | ARTA NSX HONDA NSX (NA2) / C32B | Daisuke Ito Ralph Firman[UK] | AUTOBACS RACING TEAM AGURI | BS | ||
12 | CALSONIC IMPUL Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Benoit Treluyer[F] Kazuki Hoshino | TEAM IMPUL | BS | ||
17 | REAL NSX HONDA NSX (NA2) / C32B | Katsutomo Kaneishi Toshihiro Kaneishi | RollingStone Real Racing | BS | ||
18 | TAKATA DOME NSX HONDA NSX (NA2) / C32B | Ryo Michigami Takashi Kogure | DOME RACING TEAM | BS | ||
22 | MOTUL AUTECH Z NISSAN FAIRLADY Z (Z33) / VK45DE | Michael Krumm[D] Tsugio Matsuda | NISMO | BS | ||
23 | XANAVI NISMO Z NISSAN FAIRLADY Z (Z33) / VK45DE | Satoshi Motoyama Richard Lyons[NIR] | NISMO | BS | ||
24 | WOODONE ADVAN Clarion Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Joao Paulo Lima De Oliveira[BR] Seiji Ara | KONDO RACING | YH | ||
25 | ECLIPSE ADVAN SC430 SC430 (UZZ40) / 3UZ-FE | Takeshi Tsuchiya Manabu Orido | TOYOTA TEAM TSUCHIYA | YH | ||
32 | EPSON NSX HONDA NSX (NA2) / C32B | Loic DUVAL[F] Fabio CARBONE[BR] | NAKAJIMA RACING | DL | ||
35 | BANDAI DUNLOP SC430 SC430 (UZZ40) / 3UZ-FE | Naoki Hattori Peter Dumbreck[UK] | TOYOTA TEAM KRAFT | DL | ||
38 | ZENT CERUMO SC430 SC430 (UZZ40) / 3UZ-FE | Yuji Tachikawa Toranosuke Takagi | TOYOTA TEAM CERUMO | BS | ||
39 | DENSO SARD SC430 SC430 (UZZ40) / 3UZ-FE | Andre Couto[P] Katsuyuki Hiranaka | TOYOTA TEAM SARD | BS | ||
100 | RAYBRIG NSX HONDA NSX (NA2) / C32B | Dominik Schwager[D] Shinya Hosokawa | TEAM KUNIMITSU | BS | ||
GT300 | 27 entrants | ||||||
2 | Privée KENZO Asset Shiden SHIDEN MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | Cars Tokai Dream28 | YH | ||
4 | EBBRO 350R VEMAC RD350R / ZV348 | Tetsuya Tanaka Shinsuke Yamazaki | EBBRO TEAM NOVA | YH | ||
5 | KUMHO Proμ MACH-GO 320R VEMAC 320R / C32B | Tetsuji Tamanaka Hironori Takeuchi | TEAM MACH | KH | ||
7 | RE AMEMIYA RX-7 MAZDA RX-7 (FD3S) / 20B Rotary | Hiroyuki Iiri Ryo Orime | RE AMEMIYA RACING | YH | ||
9 | LEYJUN DUNLOP MT900 MOSLER MT900R OOX / LS1 | OSAMU Guts Jyonai | A&S RACING | DL | ||
11 | TOTAL BENEFIT JIM CENTER F360 FERRARI F360 MODENA (GF-F360) / F131B | Masayuki Ueda Hideshi Matsuda | JIM GAINER | YH | ||
13 | ENDLESS ADVAN SENZAIKAKUMEI Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Masami Kageyama Tomonobu Fujii | ENDLESS SPORTS | YH | ||
19 | WedsSport Celica TOYOTA CELICA (ZZT231) / 3SGTE | Akira Iida Yuhi Sekiguchi | RACING PROJECT BANDOH | YH | ||
26 | YUNKER-POWER TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Shinichi Yamaji Nobuteru Taniguchi | TEAM TAISAN with NISHIZAWA | YH | ||
31 | apr MR-S TOYOTA MR-S (ZZW30) / 2GR-FE | Kyosuke Mineo Yuya Sakamoto | apr | MI | ||
43 | ARTA Garaiya Garaiya / VQ35DE | Morio Nitta Shinichi Takagi | AUTOBACS RACING TEAM AGURI | MI | ||
46 | Houzan DUNLOP Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kota Sasaki Naoki Yokomizo | MOLA | DL | ||
47 | Houzan DUNLOP Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Shigekazu Wakisaka Shogo Mitsuyama | MOLA | DL | ||
55 | DHG ADVAN FORD GT FORD GT / DHG/D35806V | Daisuke Ikeda Taku Bamba | DHG Racing | YH | ||
62 | WILLCOM ADVAN VEMAC408R VEMAC 408R / MF458S | Shinsuke Shibahara Haruki Kurosawa | WILLCOM R&D SPORT | YH | ||
66 | triple a GALLARDO RG3 Lamborghini Gallardo R-G3 / 07L1 | Naohiro Furuya Muneyuki Kurihara | JLOC | YH | ||
67 | triple a GALLARDO RG3 Lamborghini Gallardo R-G3 / 07L1 | Tsubasa Kurosawa Hisashi Wada | JLOC | YH | ||
70 | Gaishano Gaikokuya ADVAN PORSCHE PORSCHE 996GT3RS / M96/97 | Hiroshi Koizumi Kazuyoshi Takamizawa | TEAM GAIKOKUYA | YH | ||
77 | CUSCO DUNLOP SUBARU IMPREZA SUBARU IMPREZA (GD) / EJ20 | Tetsuya Yamano Takayuki Aoki | CUSCO RACING | DL | ||
83 | YOKOYAMA ADVAN UEMATSU RD320R VEMAC RD320R / C32B | Tadao Uematsu Ryohei Sakaguchi | YOKOYAMA RACING | YH | ||
87 | MARUHON MURCIE RG-1 Murcielago R-G1 (GH-BC10E) / L535 | Yasutaka Hinoi Atsushi Yogo | JLOC | YH | ||
88 | AKTIO MURCIE RG-1 Murcielago R-G1 (GH-BC10E) / L535 | Marco Apicella[I] Koji Yamanishi | JLOC | YH | ||
101 | TOY STORY apr MR-S TOYOTA MR-S (ZZW30) / 2GR-FE | Kazuya Oshima Hiroaki Ishiura | apr | MI | ||
110 | GREEN-TEC BOXSTER GT PORSCHE BOXSTER / M96/77 | Takuya Kurosawa Hidetoshi Mitsusada | ARKTECH MOTORSPORTS | YH | ||
118 | FINA GLAD SpecialOlympics GT3R PORSCHE 911GT3RS / M96/77 | Takashi Miyamoto Shozo Tagahara | TOMEI SPORTS | YH | ||
333 | Mario ADVAN ISHIMATSU PORSCHE PORSCHE 911GT3RSR / M96/73 | Katsuo Kobayashi Takashi Inoue | MARIO RACING WITH ISHIMATSU | YH | ||
666 | Rakuten BOMEX 320R VEMAC 320R / C32B | Shogo Suho Junichiro Yamashita | AVANZZA × BOMEX | YH | ||
Nationality = BR:Brazil / D:Germany / F:France / I:Italy / NIR:Northern Ireland / P:Portugal / S:Sweden / UK:United Kingdam Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |