2007-03-18
GT500 Class | ||||||
PP | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | |
2 | 32 | EPSON NSX | Loic DUVAL | Fabio CARBONE | DL | |
3 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | |
4 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Toranosuke Takagi | BS | |
6 | 100 | RAYBRIG NSX | Dominik Schwager | Shinya Hosokawa | BS | |
7 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Richard Lyons | BS | |
8 | 6 | Forum Eng. SC430 | Tatsuya Kataoka | Bjorn Wirdheim | BS | |
9 | 22 | MOTUL AUTECH Z | Michael Krumm | Tsugio Matsuda | BS | |
10 | 39 | DENSO SARD SC430 | Andre Couto | Katsuyuki Hiranaka | BS | |
11 | 1 | Houzan TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | |
12 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori | Peter Dumbreck | DL | |
13 | 24 | WOODONE ADVAN Clarion Z | J.P.L. De Oliveira | Seiji Ara | YH | |
14 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | |
15 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe | Masataka Yanagida | BS | |
16 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Manabu Orido | YH | |
GT300 Class | ||||||
PP | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama | Tomonobu Fujii | YH | |
2 | 101 | TOY STORY apr MR-S | Kazuya Oshima | Hiroaki Ishiura | MI | |
3 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | |
4 | 46 | Houzan DUNLOP Z | Kota Sasaki | Naoki Yokomizo | DL | |
5 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | |
6 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | |
7 | 88 | AKTIO MURCIE RG-1 | Marco Apicella | Koji Yamanishi | YH | |
8 | 31 | apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | |
9 | 7 | RE AMEMIYA RX-7 | Hiroyuki Iiri | Ryo Orime | YH | |
10 | 87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi | Atsushi Yogo | YH | |
11 | 4 | EBBRO 350R | Tetsuya Tanaka | Shinsuke Yamazaki | YH | |
12 | 26 | YUNKER-POWER TAISAN PORSCHE | Shinichi Yamaji | Nobuteru Taniguchi | YH | |
13 | 47 | Houzan DUNLOP Z | Shigekazu Wakisaka | Shogo Mitsuyama | DL | |
14 | 110 | GREEN-TEC BOXSTER GT | Takuya Kurosawa | Hidetoshi Mitsusada | YH | |
15 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka | Hironori Takeuchi | KH | |
16 | 19 | WedsSport Celica | Akira Iida | Yuhi Sekiguchi | YH | |
17 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Takayuki Aoki | DL | |
18 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda | Hideshi Matsuda | YH | |
19 | 83 | YOKOYAMA ADVAN UEMATSU RD320R | Tadao Uematsu | Ryohei Sakaguchi | YH | |
20 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda | Taku Bamba | YH | |
21 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | YH | |
22 | 333 | Mario ADVAN ISHIMATSU PORSCHE | Katsuo Kobayashi | Takashi Inoue | YH | |
23 | 9 | LEYJUN DUNLOP MT900 | OSAMU | Guts Jyonai | DL | |
24 | 118 | FINA GLAD SpecialOlympics GT3R | Takashi Miyamoto | Shozo Tagahara | YH | |
25 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Hiroshi Koizumi | Kazuyoshi Takamizawa | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |