2007-03-16
Session 1 | Weather:Fine | Course:Dry | Air Temp. 11° | Track Temp. 18°
Session 2 | Weather:Fine | Course:Dry | Air Temp. 12° | Track Temp. 17°
GT500 Class | ||||||||
1 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'51.572 | 1'51.636 | 1'51.572 | BS | |
2 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'52.109 | 1'52.109 | 1'53.728 | BS | |
3 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'52.575 | 1'52.575 | 1'53.101 | BS | |
4 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'52.791 | 1'54.033 | 1'52.791 | BS | |
5 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'52.862 | 1'54.730 | 1'52.862 | BS | |
6 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'53.120 | 1'53.575 | 1'53.120 | DL | |
7 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'53.222 | 1'53.222 | 1'53.942 | BS | |
8 | 1 | Houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'53.291 | 1'53.291 | 1'56.476 | BS | |
9 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'53.526 | 1'54.054 | 1'53.526 | BS | |
10 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'53.748 | 1'54.394 | 1'53.748 | BS | |
11 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'53.799 | 1'53.799 | 1'53.889 | BS | |
12 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'54.189 | 1'54.731 | 1'54.189 | BS | |
13 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori Peter Dumbreck | 1'54.934 | 1'54.934 | 1'56.597 | DL | |
14 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'55.031 | 1'55.031 | 1'56.246 | YH | |
15 | 24 | ADVAN KONDO Z | J.P.L. De Oliveira Seiji Ara | 1'55.327 | 1'55.327 | 1'56.470 | YH | |
16 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'55.983 | 1'55.983 | 1'57.090 | BS | |
GT300 Class | ||||||||
1 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 2'03.138 | 2'04.676 | 2'03.138 | YH | |
2 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'04.267 | 2'04.267 | 2'05.975 | MI | |
3 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 2'04.610 | 2'05.107 | 2'04.610 | YH | |
4 | 101 | TOY STORY apr MR-S | Kazuya Oshima Hiroaki Ishiura | 2'04.799 | 2'04.799 | 2'05.589 | MI | |
5 | 46 | Houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 2'05.005 | 2'05.759 | 2'05.005 | DL | |
6 | 7 | RE AMEMIYA RX-7 | Hiroyuki Iiri Ryo Orime | 2'05.028 | 2'05.595 | 2'05.028 | YH | |
7 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 2'05.192 | 2'05.192 | 2'05.756 | YH | |
8 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 2'05.433 | 2'05.742 | 2'05.433 | YH | |
9 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 2'05.494 | 2'05.494 | 2'05.961 | YH | |
10 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | 2'06.201 | 2'06.201 | 2'07.698 | KH | |
11 | 110 | GREEN-TEC BOXSTER GT | Takuya Kurosawa Hidetoshi Mitsusada | 2'06.223 | 2'06.545 | 2'06.223 | YH | |
12 | 26 | YUNKER-POWER TAISAN PORSCHE | Shinichi Yamaji Nobuteru Taniguchi | 2'06.249 | 2'06.249 | 2'06.709 | YH | |
13 | 87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi Atsushi Yogo | 2'06.258 | 2'06.828 | 2'06.258 | YH | |
14 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Koji Yamanishi | 2'06.349 | 2'06.349 | 2'06.990 | YH | |
15 | 47 | Houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 2'06.719 | 2'06.719 | 2'09.032 | DL | |
16 | 31 | apr MR-S | Kyosuke Mineo Yuya Sakamoto | 2'06.943 | 2'08.165 | 2'06.943 | MI | |
17 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 2'07.220 | 2'07.220 | 2'07.322 | DL | |
18 | 83 | YOKOYAMA ADVAN UEMATSU RD320R | Tadao Uematsu Ryohei Sakaguchi | 2'07.349 | 2'07.349 | 2'10.487 | YH | |
19 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Hideshi Matsuda | 2'07.508 | 2'10.321 | 2'07.508 | YH | |
20 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 2'08.908 | 2'08.908 | 2'10.452 | YH | |
21 | 9 | LEYJUN DUNLOP MT900 | OSAMU Guts Jyonai | 2'09.711 | 2'09.996 | 2'09.711 | DL | |
22 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'09.931 | 2'10.544 | 2'09.931 | YH | |
23 | 333 | Mario ADVAN ISHIMATSU PORSCHE | Katsuo Kobayashi Takashi Inoue | 2'10.244 | 2'10.690 | 2'10.244 | YH | |
24 | 118 | FINA GLAD SpecialOlympics GT3R | Takashi Miyamoto Shozo Tagahara | 2'10.983 | 2'14.200 | 2'10.983 | YH | |
25 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Hiroshi Koizumi Kazuyoshi Takamizawa | 2'11.011 | 2'12.054 | 2'11.011 | YH | |
66 | triple a GALLARDO RG3 | Naohiro Furuya Muneyuki Kurihara | YH | |||||
67 | triple a GALLARDO RG3 | Tsubasa Kurosawa Hisashi Wada | YH | |||||
Tire = BS:Bridgestone, DL:Dunlop, KH:Kumho, MI:Michelin, YH:Yokohama WH = Handicap Weights (kg) |