Session 3 09:00 - 11:00 | Weather:Cloudy | Course:Dry
Session 4 14:00 - 16:00 | Weather:Cloudy | Course:Dry
GT500 Class | |||||||
1 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'52.081 | 1'52.081 | 1'53.170 | BS |
2 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'52.381 | 1'52.381 | 1'52.531 | BS |
3 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'52.914 | 1'52.914 | 1'53.026 | BS |
4 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'53.243 | 1'55.071 | 1'53.243 | BS |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'53.541 | 1'53.541 | 1'54.050 | BS |
6 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'53.642 | 1'54.253 | 1'53.642 | DL |
7 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'53.861 | 1'53.861 | 1'54.087 | BS |
8 | 1 | Hakuten Houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'54.296 | 1'54.296 | 1'54.302 | BS |
9 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'54.435 | 1'54.517 | 1'54.435 | BS |
10 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'54.479 | 1'54.479 | 1'54.966 | BS |
11 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'55.082 | 1'55.082 | 1'55.446 | BS |
12 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'55.214 | 1'55.214 | 1'55.590 | BS |
13 | 24 | KONDO RACING (Z33) | J.P.L.De Oliveira Seiji Ara | 1'55.410 | 1'55.485 | 1'55.410 | YH |
14 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori Peter Dumbreck | 1'55.817 | 1'56.073 | 1'55.817 | DL |
15 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'55.897 | 1'55.897 | 1'56.728 | BS |
16 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'56.203 | 1'57.654 | 1'56.203 | YH |
350 | NISMO TEST CAR (Z33) | — | DNR | DNR | |||
GT300 Class | |||||||
1 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 2'04.067 | 2'04.948 | 2'04.067 | YH |
2 | 7 | RE AMEMIYA RACING (FD3S) | Hiroyuki Iiri TBN | 2'04.661 | 2'06.071 | 2'04.661 | YH |
3 | 31 | apr (MR-S) | Kazuya Oshima Hiroaki Ishiura | 2'04.727 | 2'04.727 | 2'06.865 | MI |
4 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 2'05.063 | 2'05.063 | 2'05.258 | YH |
5 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 2'05.128 | 2'05.128 | 2'06.833 | YH |
6 | 46 | Tomino Houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 2'05.240 | 2'06.734 | 2'05.240 | DL |
7 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 2'05.451 | 2'05.801 | 2'05.451 | YH |
8 | 19 | WedsSport Celica | TBN TBN | 2'05.593 | 2'06.119 | 2'05.593 | YH |
9 | 110 | GREENTEC BOXSTER GT | Takuya Kurosawa TBN | 2'05.911 | 2'07.229 | 2'05.911 | YH |
10 | 88 | TBN MURCIE RG-1 | TBN TBN | 2'05.961 | 2'05.961 | 2'07.575 | YH |
11 | 83 | YOKOYAMA ADVAN UEMATSU RD320R | Tadao Uematsu Ryohei Sakaguchi | 2'06.435 | 2'06.435 | 2'07.751 | YH |
12 | 47 | Kiccho Houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 2'06.473 | 2'07.131 | 2'06.473 | DL |
13 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'06.645 | 2'06.645 | 2'07.114 | MI |
14 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 2'06.801 | 2'06.801 | 2'07.004 | DL |
15 | 26 | YUNKER-POWER TAISAN PORSCHE | Shinichi Yamaji Nobuteru Taniguchi | 2'06.932 | 2'06.932 | 2'08.194 | YH |
16 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | 2'07.336 | 2'07.336 | 2'07.342 | KH |
17 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'07.639 | 2'09.731 | 2'07.639 | YH |
18 | 118 | FINA GLAD SpecialOlympics GT3R | Takashi Miyamoto Shozo Tagahara | 2'10.442 | 2'12.185 | 2'10.442 | YH |
19 | 66 | Triple A GALLARDO RG1 | TBN TBN | 2'39.037 | DNR | 2'39.037 | YH |
9 | LEYJUN DUNLOP MT900 | OSAMU Guts Jyonai | — | DNR | DNR | DL | |
Tire = BS:Bridgestone, DL:Dunlop, KH:Kumho, MI:Michelin, YH:Yokohama |