2007-04-06
Session 1 | Weather:Fine | Course:Dry
Session 2 | Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'23.216 | 1'23.955 | 1'23.216 | BS | |
2 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'23.763 | 1'24.088 | 1'23.763 | BS | 10 |
3 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'24.030 | 1'24.337 | 1'24.030 | BS | |
4 | 1 | Houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'24.139 | 1'25.076 | 1'24.139 | BS | +1 |
5 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'24.204 | 1'24.997 | 1'24.204 | BS | |
6 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'24.370 | 1'24.614 | 1'24.370 | DL | 25 |
7 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'24.429 | 1'24.681 | 1'24.429 | BS | |
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'24.508 | 1'25.341 | 1'24.508 | BS | 30 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'24.571 | 1'25.743 | 1'24.571 | BS | 50 |
10 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'24.876 | 1'25.518 | 1'24.876 | BS | |
11 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'24.922 | 1'25.864 | 1'24.922 | BS | 10 |
12 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'24.977 | 1'25.329 | 1'24.977 | YH | +1 |
13 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'25.191 | 1'25.191 | 1'25.588 | BS | |
14 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'25.482 | 1'26.015 | 1'25.482 | BS | |
15 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori Peter Dumbreck | 1'25.555 | 1'25.881 | 1'25.555 | DL | +1 |
16 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira Seiji Ara | 1'26.389 | 1'26.389 | 1'26.744 | YH | |
GT300 Class | ||||||||
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'31.505 | 1'31.750 | 1'31.505 | YH | 20 |
2 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Koji Yamanishi | 1'31.523 | 1'32.120 | 1'31.523 | YH | 5 |
3 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima Hiroaki Ishiura | 1'31.646 | 1'31.646 | 1'33.246 | MI | 15 |
4 | 46 | Houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 1'31.656 | 1'32.302 | 1'31.656 | DL | |
5 | 7 | RE AMEMIYA RX-7 | Hiroyuki Iiri Ryo Orime | 1'31.682 | 1'31.682 | 1'31.782 | YH | |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'31.751 | 1'31.751 | 1'33.076 | MI | |
7 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 1'31.798 | 1'31.798 | 1'32.451 | YH | +1 |
8 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 1'31.840 | 1'31.840 | 1'32.034 | YH | 40 |
9 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'31.929 | 1'31.929 | 1'32.104 | YH | |
10 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 1'32.332 | 1'32.332 | YH | +1 | |
11 | 26 | YUNKER-POWER TAISAN PORSCHE | Shinichi Yamaji Nobuteru Taniguchi | 1'32.380 | 1'32.380 | 1'32.752 | YH | |
12 | 31 | apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'32.896 | 1'32.896 | 1'33.187 | MI | +1 |
13 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 1'32.920 | 1'33.040 | 1'32.920 | YH | +1 |
14 | 87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi Atsushi Yogo | 1'32.971 | 1'33.171 | 1'32.971 | YH | |
15 | 110 | GREEN-TEC BOXSTER GT | Takuya Kurosawa Hidetoshi Mitsusada | 1'32.987 | 1'32.987 | 1'33.013 | YH | |
16 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Hideshi Matsuda | 1'33.072 | 1'33.652 | 1'33.072 | YH | +1 |
17 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | 1'33.076 | 1'33.098 | 1'33.076 | KH | +1 |
18 | 47 | Houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 1'33.250 | 1'33.250 | 1'33.560 | DL | +1 |
19 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 1'33.271 | 1'33.271 | 9'37.368 | DL | |
20 | 83 | YOKOYAMA ADVAN UEMATSU RD320R | Tadao Uematsu Ryohei Sakaguchi | 1'33.762 | 1'33.762 | YH | +1 | |
21 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 1'33.900 | 1'33.900 | HK | ||
22 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'34.482 | 1'34.482 | 1'34.823 | YH | +1 |
23 | 333 | Mario ADVAN ISHIMATSU PORSCHE | Katsuo Kobayashi Takashi Inoue | 1'35.017 | 1'37.042 | 1'35.017 | YH | |
24 | 9 | LEYJUN DUNLOP MT900 | OSAMU Guts Jyonai | 1'36.298 | 1'36.328 | 1'36.298 | DL | |
25 | 70 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi Hiroshi Koizumi | 1'36.665 | 1'36.860 | 1'36.665 | YH | |
26 | 66 | triple a GALLARDO RG3 | Naohiro Furuya Muneyuki Kurihara | 1'38.834 | 1'48.890 | 1'38.834 | YH | |
27 | 67 | triple a GALLARDO RG3 | Tsubasa Kurosawa Hisashi Wada | 1'39.051 | 1'39.051 | 1'44.252 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) |