2007-05-02
Session 1 | Weather:Cloudy | Course:Dry
Session 2 | Weather:Cloudy | Course:Dry
GT500 Class | ||||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'34.610 | 1'34.611 | 1'34.610 | BS | 10 |
2 | 1 | houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'34.630 | 1'35.480 | 1'34.630 | BS | |
3 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'34.742 | 1'35.304 | 1'34.742 | BS | 10 |
4 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'34.836 | 1'36.132 | 1'34.836 | YH | +2 |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'34.848 | 1'35.636 | 1'34.848 | BS | 30 |
6 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'34.937 | 1'36.505 | 1'34.937 | BS | 20 |
7 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'35.066 | 1'36.285 | 1'35.066 | BS | +1 |
8 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'35.110 | 1'43.272 | 1'35.110 | BS | |
9 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'35.216 | 1'35.216 | 1'35.363 | BS | 30 |
10 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'35.253 | 1'36.448 | 1'35.253 | BS | +1 |
11 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'35.348 | 1'36.687 | 1'35.348 | BS | |
12 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'35.379 | 1'35.379 | 1'35.734 | BS | 65 |
13 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori Peter Dumbreck | 1'35.706 | 1'38.219 | 1'35.706 | DL | +2 |
14 | 24 | WOODONE ADVAN Clarion Z | Joao Paulo Lima De Oliveira Seiji Ara | 1'35.718 | 1'36.850 | 1'35.718 | YH | |
15 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'35.770 | 1'36.302 | 1'35.770 | BS | |
16 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'35.780 | 1'36.005 | 1'35.780 | DL | 35 |
GT300 Class | ||||||||
1 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'42.924 | 1'44.218 | 1'42.924 | YH | |
2 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Koji Yamanishi | 1'42.981 | 1'43.039 | 1'42.981 | YH | |
3 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'43.401 | 1'43.540 | 1'43.401 | YH | 50 |
4 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'43.598 | 1'43.864 | 1'43.598 | MI | |
5 | 7 | RE AMEMIYA RX-7 | Hiroyuki Iiri Ryo Orime | 1'43.698 | 1'44.234 | 1'43.698 | YH | |
6 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 1'43.720 | 1'44.207 | 1'43.720 | YH | |
7 | 26 | YUNKER-POWER TAISAN PORSCHE | Shinichi Yamaji Nobuteru Taniguchi | 1'43.772 | 1'44.739 | 1'43.772 | YH | 10 |
8 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 1'43.807 | 1'43.807 | 1'43.918 | YH | 30 |
9 | 9 | LEYJUN DUNLOP MT900 | OSAMU Guts Jyonai | 1'44.041 | 1'44.553 | 1'44.041 | DL | |
10 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 1'44.102 | 1'44.511 | 1'44.102 | DL | +2 |
11 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 1'44.130 | 1'44.942 | 1'44.130 | YH | +2 |
12 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Hideshi Matsuda | 1'44.187 | 1'46.458 | 1'44.187 | YH | +1 |
13 | 46 | houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 1'44.251 | 1'44.669 | 1'44.251 | DL | |
14 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 1'44.332 | 1'45.051 | 1'44.332 | HK | |
15 | 87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi Atsushi Yogo | 1'44.375 | 1'44.632 | 1'44.375 | YH | 5 |
16 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima Hiroaki Ishiura | 1'44.385 | 1'44.385 | 1'44.393 | MI | 50 |
17 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 1'44.513 | 1'44.513 | 1'44.838 | YH | +1 |
18 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'44.611 | 1'44.879 | 1'44.611 | YH | +2 |
19 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 1'44.737 | 1'44.916 | 1'44.737 | DL | |
20 | 31 | apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'44.812 | 1'44.812 | 1'45.180 | MI | +1 |
21 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | 1'44.857 | 1'45.220 | 1'44.857 | KH | +2 |
22 | 83 | YOKOYAMA ADVAN UEMATSU RD320R | Tadao Uematsu Ryohei Sakaguchi | 1'44.905 | 1'45.226 | 1'44.905 | YH | +1 |
23 | 111 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi Takeshi Namekawa | 1'45.128 | 1'47.114 | 1'45.128 | KH | |
24 | 333 | Mario ADVAN ISHIMATSU PORSCHE | Katsuo Kobayashi Takashi Inoue | 1'46.439 | 1'46.439 | 1'46.877 | YH | |
25 | 70 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi Hiroshi Koizumi | 1'46.891 | 1'46.891 | 1'47.992 | YH | |
26 | 118 | FINA GLAD SpecialOlympics GT3R | Takashi Miyamoto Shozo Tagahara | 1'47.143 | 1'49.053 | 1'47.143 | YH | |
27 | 66 | triple a GALLARDO RG-3 | Naohiro Furuya Muneyuki Kurihara | 1'47.341 | 1'50.133 | 1'47.341 | YH | |
28 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa Hisashi Wada | 1'51.698 | 1'51.698 | 1'51.999 | YH | |
29 | 110 | GREENTEC KUMHO MAZIORA BOXSTER | Takuya Kurosawa Hidetoshi Mitsusada | 2'02.110 | 2'02.110 | - | KH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |