Session 3 09:00 - 11:00 | Weather:Fine | Course:Dry
Session 4 14:00 - 16:00 | Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'34.032 | 1'34.032 | 1'34.388 | BS |
2 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'34.183 | 1'34.332 | 1'34.183 | BS |
3 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'34.453 | 1'34.453 | 1'34.565 | BS |
4 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'34.467 | 1'34.467 | 1'35.344 | BS |
5 | 1 | Houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'34.514 | 1'34.514 | 1'34.953 | BS |
6 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'34.596 | 1'34.795 | 1'34.596 | BS |
7 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'34.642 | 1'34.642 | 1'34.791 | BS |
8 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'34.768 | 1'34.768 | 1'35.156 | BS |
9 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori Peter Dumbreck | 1'34.800 | 1'35.460 | 1'34.800 | DL |
10 | 99 | Honda NSX (Test Car) | 1'34.933 | 1'35.156 | 1'34.933 | BS | |
11 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'35.053 | 1'35.053 | 1'35.494 | YH |
12 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'35.073 | 1'35.617 | 1'35.073 | DL |
13 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'35.180 | 1'36.053 | 1'35.180 | BS |
14 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'35.278 | 1'35.586 | 1'35.278 | BS |
GT300 Class | |||||||
1 | 88 | AKTIO MURCIE RG-1 | Yasutaka Hinoi Atsushi Yogo Koji Yamanishi | 1'39.657 | 1'39.832 | 1'39.657 | YH |
2 | 26 | YUNKER-POWER TAISAN PORSCHE | Shinichi Yamaji Nobuteru Taniguchi | 1'42.711 | 1'42.711 | 1'43.438 | YH |
3 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'42.959 | 1'42.959 | 1'43.152 | YH |
4 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 1'42.985 | 1'43.921 | 1'42.985 | YH |
5 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 1'43.018 | 1'44.359 | 1'43.018 | YH |
6 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'43.041 | 1'43.041 | 1'43.683 | YH |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'43.100 | 1'43.186 | 1'43.100 | MI |
8 | 31 | apr MR-S | Kyosuke Mineo Yuya Sakamoto Kazuya Oshima Hiroaki Ishiura | 1'43.232 | 1'45.437 | 1'43.232 | MI |
9 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Hideshi Matsuda | 1'43.403 | 1'43.403 | 1'44.476 | YH |
10 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 1'43.419 | 1'43.419 | 1'44.194 | HK |
11 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 1'43.507 | 1'43.935 | 1'43.507 | YH |
12 | 46 | Houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 1'43.718 | 1'43.718 | 1'43.790 | DL |
13 | 110 | GREEN-TEC BOXSTER GT | Takuya Kurosawa Hidetoshi Mitsusada | 1'43.755 | 1'43.755 | 1'43.904 | YH |
14 | 47 | Houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 1'44.347 | 1'45.137 | 1'44.347 | DL |
15 | 9 | LEYJUN DUNLOP MT900 | OSAMU Guts Jyonai | 1'44.558 | 1'45.307 | 1'44.558 | DL |
16 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 1'44.670 | 1'44.670 | 1'45.953 | YH |
17 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 1'44.723 | 1'44.723 | 1'45.123 | DL |
18 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'45.268 | 1'45.268 | 1'45.467 | YH |
19 | 118 | FINA GLAD SpecialOlympics GT3R | Takashi Miyamoto Shozo Tagahara | 1'45.744 | 1'46.439 | 1'45.744 | YH |
20 | 66 | triple a GALLARDO RG3 | Naohiro Furuya Muneyuki Kurihara | 1'46.039 | 1'46.997 | 1'46.039 | YH |
21 | 67 | triple a GALLARDO RG3 | Tsubasa Kurosawa Hisashi Wada | 3'24.174 | 3'24.174 | - | YH |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook,MI:Michelin, YH:Yokohama |