2007-06-24
GT500 Class | ||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 10 |
2 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 45 |
3 | 1 | houzan TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 5 |
4 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | |
5 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Toranosuke Takagi | BS | 25 |
7 | 100 | RAYBRIG NSX | Dominik Schwager | Shinya Hosokawa | BS | 30 |
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Richard Lyons | BS | 60 |
9 | 32 | EPSON NSX | Loic DUVAL | Fabio CARBONE | DL | 15 |
10 | 22 | MOTUL AUTECH Z | Michael Krumm | Tsugio Matsuda | BS | 50 |
11 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe | Masataka Yanagida | BS | 10 |
12 | 6 | Forum Eng. SC430 | Tatsuya Kataoka | Bjorn Wirdheim | BS | 20 |
13 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Manabu Orido | YH | +2 |
14 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira | Seiji Ara | YH | |
15 | 39 | DENSO SARD SC430 | Andre Couto | Katsuyuki Hiranaka | BS | |
16 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori | Ronnie Quintarelli | DL | +1 |
GT300 Class | ||||||
1 | 101 | apr MR-S | Kazuya Oshima | Hiroaki Ishiura | MI | 60 |
2 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 30 |
3 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | |
4 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama | Tomonobu Fujii | YH | 35 |
5 | 46 | houzan DUNLOP Z | Kota Sasaki | Naoki Yokomizo | DL | |
6 | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 50 |
7 | 4 | EBBRO 350R | Tetsuya Tanaka | Shinsuke Yamazaki | YH | |
8 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita | Yuya Sakamoto | HK | 5 |
9 | 88 | AKTIO MURCIE RG-1 | Hideshi Matsuda | Koji Yamanishi | YH | 30 |
10 | 87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi | Atsushi Yogo | YH | |
11 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Takayuki Aoki | DL | |
12 | 7 | RE AMEMIYA RX-7 | Hiroyuki Iiri | Ryo Orime | YH | |
13 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka | Hironori Takeuchi | KH | +2 |
14 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa | Hidetoshi Mitsusada | KH | |
15 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka | Shogo Mitsuyama | DL | +1 |
16 | 31 | apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | |
17 | 26 | YUNKER-POWER TAISAN PORSCHE | Kazuyuki Nishizawa | Nobuteru Taniguchi | YH | |
18 | 19 | WedsSport Celica | Akira Iida | Yuhi Sekiguchi | YH | +2 |
19 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda | Ichijo Suga | YH | +2 |
20 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | YH | +2 |
21 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu | Takashi Inoue | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |