Qualifying #1 Weather:Fine | Course:Dry
Qualifying #2 Weather:Fine | Course:Dry
SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | R 1'54.383 | R 1'54.306 | BS | 10 |
2 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | R 1'55.010 | R 1'54.593 | BS | 45 |
3 | 1 | houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | R 1'55.200 | R 1'54.595 | BS | 5 |
4 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | R 1'55.876 | R 1'54.851 | BS | |
5 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | R 1'55.293 | R 1'55.072 | BS | |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | R 1'56.088 | R 1'55.336 | BS | 25 |
7 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | R 1'55.726 | R 1'55.472 | BS | 30 |
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | R 1'55.931 | R 1'56.097 | BS | 60 |
9 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | R 1'55.740 | 1'59.715 | DL | 15 |
10 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | R 1'55.613 | - | BS | 50 |
11 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida* | R 1'56.267 | BS | 10 | |
12 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim* | R 1'56.430 | BS | 20 | |
13 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya* Manabu Orido | R 1'56.526 | YH | +2 | |
14 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira* Seiji Ara | R 1'56.732 | YH | ||
15 | 39 | DENSO SARD SC430 | Andre Couto* Katsuyuki Hiranaka | R 1'57.203 | BS | ||
16 | 35 | BANDAI DUNLOP SC430 | Naoki Hattori* Ronnie Quintarelli | 1'58.049 | DL | +1 | |
GT300 Class | |||||||
1 | 101 | apr MR-S | Kazuya Oshima Hiroaki Ishiura | R 2'06.665 | R 2'06.584 | MI | 60 |
2 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | R 2'06.891 | R 2'06.817 | MI | 30 |
3 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | R 2'07.090 | R 2'06.818 | YH | |
4 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | R 2'07.282 | R 2'07.344 | YH | 35 |
5 | 46 | houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | R 2'06.885 | R 2'07.405 | DL | |
6 | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi Hiroki Katoh | R 2'07.063 | R 2'07.566 | YH | 50 |
7 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | R 2'07.684 | R 2'07.743 | YH | |
8 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | R 2'07.013 | R 2'07.792 | HK | 5 |
9 | 88 | AKTIO MURCIE RG-1 | Hideshi Matsuda Koji Yamanishi | R 2'07.643 | 2'08.491 | YH | 30 |
10 | 87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi Atsushi Yogo | R 2'07.202 | - | YH | |
11 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano* Takayuki Aoki | R 2'07.710 | DL | ||
12 | 7 | RE AMEMIYA RX-7 | Hiroyuki Iiri* Ryo Orime | R 2'07.722 | YH | ||
13 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi* | R 2'07.858 | KH | +2 | |
14 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa Hidetoshi Mitsusada* | R 2'07.883 | KH | ||
15 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka* Shogo Mitsuyama | 2'07.926 | DL | +1 | |
16 | 31 | apr MR-S | Kyosuke Mineo* Yuya Sakamoto | 2'08.037 | MI | ||
17 | 26 | YUNKER-POWER TAISAN PORSCHE | Kazuyuki Nishizawa Nobuteru Taniguchi* | 2'08.451 | YH | ||
18 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi* | 2'09.066 | YH | +2 | |
19 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Ichijo Suga* | 2'09.531 | YH | +2 | |
20 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita* | 2'10.365 | YH | +2 | |
21 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu* Takashi Inoue | 2'10.593 | YH | ||
22 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa* (Hisashi Wada) | 2'16.878 | YH | ||
GT300 qualified | |||||||
66 | triple a GALLARDO RG-3 | (Naohiro Furuya) (Muneyuki Kurihara) | DNR | YH | |||
Top ten cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) R = Course Record |