2007-07-27
GT500 | 16 entrants | ||||||
1 | houzan TOM'S SC430 SC430 (UZZ40) / 3UZ-FE | Juichi Wakisaka Andre Lotterer[D] | TOYOTA TEAM TOM'S | BS | ||
3 | YellowHat YMS MobaHO ! TOMICA Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Sebastien Philippe[F] Masataka Yanagida | HASEMI MOTOR SPORT | BS | +1 | |
6 | Forum Eng. SC430 SC430 (UZZ40) / 3UZ-FE | Tatsuya Kataoka Bjorn Wirdheim[S] | Forum Eng.TOYOTA Team LeMans | BS | ||
8 | ARTA NSX HONDA NSX (NA2) / C32B | Daisuke Ito Ralph Firman[UK] | AUTOBACS RACING TEAM AGURI | BS | 45 | |
12 | CALSONIC IMPUL Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Kazuki Hoshino Jeremie Dufour[F] | TEAM IMPUL | BS | 20 | |
17 | REAL NSX HONDA NSX (NA2) / C32B | Katsutomo Kaneishi Toshihiro Kaneishi | RollingStone Real Racing | BS | ||
18 | TAKATA DOME NSX HONDA NSX (NA2) / C32B | Ryo Michigami Takashi Kogure | DOME RACING TEAM | BS | 10 | |
22 | MOTUL AUTECH Z NISSAN FAIRLADY Z (Z33) / VK45DE | Michael Krumm[D] Tsugio Matsuda | NISMO | BS | 30 | |
23 | XANAVI NISMO Z NISSAN FAIRLADY Z (Z33) / VK45DE | Satoshi Motoyama Richard Lyons[NIR] | NISMO | BS | 40 | |
24 | WOODONE ADVAN Clarion Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Joao Paulo Lima De Oliveira[BR] Seiji Ara | KONDO RACING | YH | 50 | |
25 | ECLIPSE ADVAN SC430 SC430 (UZZ40) / 3UZ-FE | Takeshi Tsuchiya Manabu Orido | TOYOTA TEAM TSUCHIYA | YH | +1 | |
32 | EPSON NSX HONDA NSX (NA2) / C32B | Loic DUVAL[F] Fabio CARBONE[BR] | NAKAJIMA RACING | DL | ||
35 | BANDAI 00 DUNLOP SC430 SC430 (UZZ40) / 3UZ-FE | Naoki Hattori Ronnie Quintarelli[I] | TOYOTA TEAM KRAFT | DL | +2 | |
38 | ZENT CERUMO SC430 SC430 (UZZ40) / 3UZ-FE | Yuji Tachikawa Toranosuke Takagi | TOYOTA TEAM CERUMO | BS | 35 | |
39 | DENSO SARD SC430 SC430 (UZZ40) / 3UZ-FE | Andre Couto[P] Katsuyuki Hiranaka | TOYOTA TEAM SARD | BS | +1 | |
100 | RAYBRIG NSX HONDA NSX (NA2) / C32B | Dominik Schwager[D] Shinya Hosokawa | TEAM KUNIMITSU | BS | 60 | |
GT300 | 26 entrants | ||||||
2 | Privée KENZO Asset Shiden SHIDEN MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | Cars Tokai Dream28 | YH | 35 | |
5 | KUMHO Proμ MACH-GO 320R VEMAC 320R / C32B | Tetsuji Tamanaka Hironori Takeuchi | TEAM MACH | KH | +1 | |
7 | RE AMEMIYA ADVAN RX-7 MAZDA RX-7 (FD3S) / 20B Rotary | Hiroyuki Iiri Ryo Orime | RE AMEMIYA RACING | YH | ||
9 | LEYJUN DUNLOP MT900 MOSLER MT900R OOX / LS1 | Masaki Tanaka Katsuhiko Tsutsui | A&S RACING | DL | ||
11 | TOTAL BENEFIT JIM CENTER F360 FERRARI F360 MODENA (GF-F360) / F131B | Masayuki Ueda Ichijo Suga | JIM GAINER | YH | +2 | |
13 | ENDLESS ADVAN SENZAIKAKUMEI Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Masami Kageyama Tomonobu Fujii | ENDLESS SPORTS | YH | 30 | |
19 | WedsSport Celica TOYOTA CELICA (ZZT231) / 3SGTE | Akira Iida Yuhi Sekiguchi | RACING PROJECT BANDOH | YH | +1 | |
26 | YUNKER-POWER TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Nobuteru Taniguchi Dominik Farnbacher[D] | TEAM TAISAN with NISHIZAWA | YH | ||
31 | DOUBLE HEAD apr MR-S TOYOTA MR-S (ZZW30) / 2GR-FE | Kyosuke Mineo Yuya Sakamoto | apr | MI | +1 | |
33 | HANKOOK NSC PORSCHE PORSCHE 911GT3R / M97/80 | Mitsuhiro Kinoshita Yuya Sakamoto | HANKOOK KTR | HK | ||
43 | ARTA Garaiya Garaiya / VQ35DE | Morio Nitta Shinichi Takagi | AUTOBACS RACING TEAM AGURI | MI | 20 | |
46 | houzan DUNLOP Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kota Sasaki Naoki Yokomizo | MOLA | DL | 10 | |
47 | houzan DUNLOP Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Shigekazu Wakisaka Shogo Mitsuyama | MOLA | DL | 5 | |
55 | DHG ADVAN FORD GT FORD GT / DHG/D35806V | Daisuke Ikeda Taku Bamba | DHG Racing | YH | +2 | |
62 | WILLCOM ADVAN VEMAC408R VEMAC 408R / MF458S | Shinsuke Shibahara Haruki Kurosawa | WILLCOM R&D SPORT | YH | ||
66 | triple a GALLARDO RG-3 Lamborghini Gallardo R-G3 / 07L1 | Naohiro Furuya Muneyuki Kurihara | JLOC | YH | ||
67 | triple a GALLARDO RG-3 Lamborghini Gallardo R-G3 / 07L1 | Tsubasa Kurosawa Hisashi Wada | JLOC | YH | ||
70 | NOMAD GAIKOKUYA ADVAN GT3-RS PORSCHE 996GT3RS / M96/97 | Yoshimi Ishibashi Hiroshi Koizumi | TEAM GAIKOKUYA | YH | ||
77 | CUSCO DUNLOP SUBARU IMPREZA SUBARU IMPREZA (GD) / EJ20 | Tetsuya Yamano Takayuki Aoki | CUSCO RACING | DL | ||
87 | MARUHON MURCIE RG-1 Murcielago R-G1 (GH-BC10E) / L535 | Yasutaka Hinoi Atsushi Yogo | JLOC | YH | ||
88 | AKTIO MURCIE RG-1 Murcielago R-G1 (GH-BC10E) / L535 | Hideshi Matsuda Koji Yamanishi | JLOC | YH | 15 | |
101 | TOY STORY Racing apr MR-S TOYOTA MR-S (ZZW30) / 2GR-FE | Kazuya Oshima Hiroaki Ishiura | apr | MI | 80 | |
110 | GREEN-TEC KUMHO BOXSTER-GT PORSCHE BOXSTER / M96/77 | Takuya Kurosawa Hidetoshi Mitsusada | ARKTECH MOTORSPORTS | KH | ||
111 | KUMHO GREEN-TEC BOXSTER-GT PORSCHE BOXSTER / M96/77 | Yasushi Kikuchi Guts Jyonai | ARKTECH MOTORSPORTS | KH | ||
333 | ADVAN UEMATSU 320R VEMAC RD320R / C32B | Tadao Uematsu Ryohei Sakaguchi | TEAM UEMATSU | YH | +1 | |
666 | Rakuten BOMEX 320R VEMAC 320R / C32B | Shogo Suho Junichiro Yamashita | AVANZZA × BOMEX | YH | +2 | |
Nationality = BR:Brazil / D:Germany / F:France / I:Italy / NIR:Northern Ireland / P:Portugal / S:Sweden / UK:United Kingdam Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |