2007-07-29
GT500 Class | ||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 10 |
2 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 45 |
3 | 32 | EPSON NSX | Loic DUVAL | Fabio CARBONE | DL | |
4 | 1 | houzan TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | |
5 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
6 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe | Masataka Yanagida | BS | +1 |
7 | 100 | RAYBRIG NSX | Dominik Schwager | Shinya Hosokawa | BS | 60 |
8 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Toranosuke Takagi | BS | 35 |
9 | 22 | MOTUL AUTECH Z | Michael Krumm | Tsugio Matsuda | BS | 30 |
10 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Richard Lyons | BS | 40 |
11 | 6 | Forum Eng. SC430 | Tatsuya Kataoka | Bjorn Wirdheim | BS | |
12 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Manabu Orido | YH | +1 |
13 | 39 | DENSO SARD SC430 | Andre Couto | Katsuyuki Hiranaka | BS | +1 |
14 | 12 | CALSONIC IMPUL Z | Kazuki Hoshino | Jeremie Dufour | BS | 20 |
15 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira | Seiji Ara | YH | 50 |
16 | 35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori | Ronnie Quintarelli | DL | +2 |
GT300 Class | ||||||
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 35 |
2 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 20 |
3 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama | Tomonobu Fujii | YH | 30 |
4 | 46 | houzan DUNLOP Z | Kota Sasaki | Naoki Yokomizo | DL | 10 |
5 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | |
6 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima | Hiroaki Ishiura | MI | 80 |
7 | 31 | DOUBLE HEAD apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | +1 |
8 | 19 | WedsSport Celica | Akira Iida | Yuhi Sekiguchi | YH | +1 |
9 | 7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri | Ryo Orime | YH | |
10 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa | Hidetoshi Mitsusada | KH | |
11 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita | Yuya Sakamoto | HK | |
12 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka | Shogo Mitsuyama | DL | 5 |
13 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka | Hironori Takeuchi | KH | +1 |
14 | 26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi | Dominik Farnbacher | YH | |
15 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Takayuki Aoki | DL | |
16 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda | Taku Bamba | YH | +2 |
17 | 88 | AKTIO MURCIE RG-1 | Hideshi Matsuda | Koji Yamanishi | YH | 15 |
18 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu | Ryohei Sakaguchi | YH | +1 |
19 | 111 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi | Guts Jyonai | KH | |
20 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | YH | +2 |
21 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda | Ichijo Suga | YH | +2 |
22 | 9 | LEYJUN DUNLOP MT900 | Masaki Tanaka | Katsuhiko Tsutsui | DL | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |