2007-07-27
Session 1 | Weather:Fine | Course:Dry
Session 2 | Weather:Fine | Course:Dry
GT500 Class | ||||||||
8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'15.645 | 1'17.589 | 1'15.645 | BS | 45 | |
1 | houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'15.807 | 1'17.836 | 1'15.807 | BS | ||
23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'15.893 | 1'17.726 | 1'15.893 | BS | 40 | |
32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'16.117 | 1'17.695 | 1'16.117 | DL | ||
17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'16.146 | 1'17.664 | 1'16.146 | BS | ||
18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'16.178 | 1'16.715 | 1'16.178 | BS | 10 | |
3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'16.350 | 1'16.474 | 1'16.350 | BS | +1 | |
22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'16.551 | 1'18.298 | 1'16.551 | BS | 30 | |
38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'16.670 | 1'17.644 | 1'16.670 | BS | 35 | |
25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'16.964 | 1'19.127 | 1'16.964 | YH | +1 | |
39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'17.094 | 1'18.326 | 1'17.094 | BS | +1 | |
100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'17.276 | 1'18.080 | 1'17.276 | BS | 60 | |
6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'17.323 | 1'18.047 | 1'17.323 | BS | ||
24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira Seiji Ara | 1'17.467 | 1'19.242 | 1'17.467 | YH | 50 | |
35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori Ronnie Quintarelli | 1'17.489 | 1'19.838 | 1'17.489 | DL | +2 | |
12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'18.045 | 1'18.587 | 1'18.045 | BS | 20 | |
GT300 Class | ||||||||
2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'23.601 | 1'24.504 | 1'23.601 | YH | 35 | |
101 | TOY STORY Racing apr MR-S | Kazuya Oshima Hiroaki Ishiura | 1'23.763 | 1'24.451 | 1'23.763 | MI | 80 | |
43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'24.031 | 1'24.428 | 1'24.031 | MI | 20 | |
5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | 1'24.046 | 1'24.046 | 1'24.150 | KH | +1 | |
7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri Ryo Orime | 1'24.050 | 1'25.092 | 1'24.050 | YH | ||
46 | houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 1'24.181 | 1'24.610 | 1'24.181 | DL | 10 | |
26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi Dominik Farnbacher | 1'24.283 | 1'25.076 | 1'24.283 | YH | ||
33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 1'24.362 | 1'25.090 | 1'24.362 | HK | ||
19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 1'24.368 | 1'26.458 | 1'24.368 | YH | +1 | |
62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'24.570 | 1'24.816 | 1'24.570 | YH | ||
13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 1'24.574 | 1'24.574 | 1'24.957 | YH | 30 | |
88 | AKTIO MURCIE RG-1 | Hideshi Matsuda Koji Yamanishi | 1'24.588 | 1'24.588 | 1'24.729 | YH | 15 | |
110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa Hidetoshi Mitsusada | 1'24.626 | 1'25.776 | 1'24.626 | KH | ||
47 | houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 1'24.689 | 1'25.942 | 1'24.689 | DL | 5 | |
87 | MARUHON MURCIE RG-1 | Yasutaka Hinoi Atsushi Yogo | 1'24.691 | 1'25.877 | 1'24.691 | YH | ||
4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 1'24.696 | 1'24.696 | - | YH | 20 | |
31 | DOUBLE HEAD apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'24.970 | 1'25.174 | 1'24.970 | MI | +1 | |
77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 1'25.062 | 1'25.622 | 1'25.062 | DL | ||
333 | ADVAN UEMATSU 320R | Tadao Uematsu Ryohei Sakaguchi | 1'25.163 | 1'25.618 | 1'25.163 | YH | +1 | |
55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 1'25.332 | 1'25.747 | 1'25.332 | YH | +2 | |
11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Ichijo Suga | 1'25.844 | 1'26.719 | 1'25.844 | YH | +2 | |
70 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi Hiroshi Koizumi | 1'26.309 | 1'29.203 | 1'26.309 | YH | ||
111 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi Takeshi Namekawa | 1'26.491 | 1'26.812 | 1'26.491 | KH | ||
666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'26.689 | 1'28.666 | 1'26.689 | YH | +2 | |
9 | LEYJUN DUNLOP MT900 | OSAMU Katsuhiko Tsutsui | 1'27.272 | 1'29.325 | 1'27.272 | DL | ||
67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa Hisashi Wada | 1'28.172 | 1'30.409 | 1'28.172 | YH | ||
66 | triple a GALLARDO RG-3 | Naohiro Furuya Muneyuki Kurihara | 1'30.293 | 1'30.293 | - | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |