2007-08-19
GT500 Class | ||||||
PP | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe / Masataka Yanagida | BS | 10 | |
2 | 32 | EPSON NSX | Loic DUVAL / Fabio CARBONE | DL | 20 | |
3 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya / Manabu Orido | YH | +2 | |
4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa / Toranosuke Takagi | BS | 15 | |
5 | 8 | ARTA NSX | Daisuke Ito / Ralph Firman / Yuji Ide | BS | 100 | |
6 | 100 | RAYBRIG NSX | Dominik Schwager / Shinya Hosokawa | BS | 40 | |
7 | 17 | REAL NSX | Katsutomo Kaneishi / Toshihiro Kaneishi / Takuya Izawa | BS | ||
8 | 18 | TAKATA DOME NSX | Ryo Michigami / Takashi Kogure | BS | 50 | |
9 | 6 | Forum Eng. SC430 | Tatsuya Kataoka / Bjorn Wirdheim | BS | ||
10 | 12 | CALSONIC IMPUL Z | Benoit Treluyer / Kazuki Hoshino / Jeremie Dufour | BS | 10 +1 | |
11 | 1 | houzan TOM'S SC430 | Juichi Wakisaka / Andre Lotterer / Oliver Jarvis | BS | ||
12 | 35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori / Peter Dumbreck / Ronnie Quintarelli | DL | +2 | |
13 | 23 | XANAVI NISMO Z | Satoshi Motoyama / Richard Lyons / Hironobu Yasuda | BS | 20 | |
14 | 22 | MOTUL AUTECH Z | Michael Krumm / Tsugio Matsuda | BS | 10 | |
15 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira / Seiji Ara | YH | 30 | |
16 | 39 | DENSO SARD SC430 | Andre Couto / Katsuyuki Hiranaka | BS | ||
GT300 Class | ||||||
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi / Hiroki Katoh / Hiroki Yoshimoto | YH | 50 | |
2 | 43 | ARTA Garaiya | Morio Nitta / Shinichi Takagi | MI | 10 | |
3 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara / Haruki Kurosawa | YH | ||
4 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama / Tomonobu Fujii | YH | 15 | |
5 | 26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi / Dominik Farnbacher / Kazuyuki Nishizawa | YH | ||
6 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo / Yuya Sakamoto | MI | ||
7 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima / Hiroaki Ishiura | MI | 80 | |
8 | 7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri / Ryo Orime / Naoya Yamano | YH | ||
9 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka / Hironori Takeuchi / Keita Sawa | KH | ||
10 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano / Takayuki Aoki / Katsuo Kobayashi | DL | ||
11 | 46 | houzan DUNLOP Z | Kota Sasaki / Naoki Yokomizo | DL | 5 | |
12 | 4 | EBBRO 350R | Tetsuya Tanaka / Shinsuke Yamazaki / Akira Watanabe | YH | 5 | |
13 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda / Taku Bamba / Hideo Fukuyama | YH | +2 | |
14 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda / Ichijo Suga / Hideshi Matsuda | YH | +2 | |
15 | 19 | WedsSport Celica | Akira Iida / Yuhi Sekiguchi | YH | 30 | |
16 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa / Hidetoshi Mitsusada | KH | ||
17 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka / Shogo Mitsuyama | DL | 25 | |
18 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita / Yuya Sakamoto | HK | 10 | |
19 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu / Ryohei Sakaguchi / Takashi Inoue | YH | ||
20 | 111 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi / Guts Jyonai / Takaya Tsubobayashi | KH | ||
21 | 666 | Rakuten BOMEX 320R | Shogo Suho / Junichiro Yamashita / Masato Shimoyama | YH | +2 | |
22 | 9 | LEYJUN DUNLOP MT900 | Masaki Tanaka / Katsuhiko Tsutsui / OSAMU | DL | ||
23 | 70 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi / Hiroshi Koizumi / Akazame Oyaji | YH | ||
24 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa / Hisashi Wada / Naohiro Furuya | YH | ||
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |