2007-08-17
Session 1 | Weather:Fine | Course:Dry
Session 2 | Weather:Fine | Course:Dry
Session 3 | Weather:Fine | Course:Dry
GT500 Class | |||||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'55.302 | 1'57.870 | 1'57.437 | 1'55.302 | BS | 15 |
2 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'55.402 | 1'58.312 | 1'55.402 | 1'57.525 | DL | 20 |
3 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'56.043 | 1'58.735 | 1'56.043 | 1'57.671 | BS | 10 |
4 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'56.045 | 1'56.693 | 1'56.045 | 1'58.540 | YH | +2 |
5 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'56.129 | 1'56.501 | 1'56.129 | 1'57.804 | BS | 50 |
6 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi Takuya Izawa | 1'56.262 | 1'57.990 | 1'56.262 | 1'59.152 | BS | |
7 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'56.417 | 1'56.999 | 1'56.417 | 1'58.924 | BS | 40 |
8 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino Jeremie Dufour | 1'56.495 | 1'57.369 | 1'56.495 | 2'00.933 | BS | 10 +1 |
9 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'56.789 | 1'58.084 | 1'56.789 | 1'59.437 | BS | 10 |
10 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons Hironobu Yasuda | 1'56.953 | 1'57.502 | 1'56.953 | 1'57.932 | BS | 20 |
11 | 8 | ARTA NSX | Daisuke Ito Ralph Firman Yuji Ide | 1'57.003 | 1'57.293 | 1'57.003 | 1'58.047 | BS | 100 |
12 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'57.157 | 1'57.438 | 1'57.179 | 1'57.157 | BS | |
13 | 1 | houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer Oliver Jarvis | 1'57.601 | 1'57.601 | 1'57.892 | 1'57.839 | BS | |
14 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'58.018 | 1'58.193 | 1'58.018 | 1'58.866 | BS | |
15 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira Seiji Ara | 1'58.059 | 1'58.416 | 1'58.059 | 2'00.442 | YH | 30 |
16 | 35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori Peter Dumbreck Ronnie Quintarelli | 1'59.120 | 2'00.446 | 1'59.120 | 1'59.474 | DL | +2 |
GT300 Class | |||||||||
1 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'06.102 | 2'07.575 | 2'08.691 | 2'06.102 | MI | 10 |
2 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh Hiroki Yoshimoto | 2'07.678 | 2'08.590 | 2'07.678 | 2'08.526 | YH | 50 |
3 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima Hiroaki Ishiura | 2'07.697 | 2'09.416 | 2'10.697 | 2'07.697 | MI | 80 |
4 | 46 | houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 2'07.748 | 2'08.252 | 2'07.748 | 2'09.104 | DL | 5 |
5 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 2'07.751 | 2'07.751 | 2'07.981 | 2'08.370 | YH | |
6 | 26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi Dominik Farnbacher Kazuyuki Nishizawa | 2'07.800 | 2'08.150 | 2'07.800 | 2'08.343 | YH | |
7 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki Akira Watanabe | 2'07.806 | 2'09.050 | 2'08.360 | 2'07.806 | YH | 5 |
8 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi Keita Sawa | 2'08.482 | 2'08.482 | 2'09.168 | 2'09.881 | KH | |
9 | 7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri Ryo Orime Naoya Yamano | 2'08.514 | 2'08.604 | 2'08.514 | 2'10.129 | YH | |
10 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba Hideo Fukuyama | 2'08.757 | 2'09.322 | 2'08.757 | 2'10.356 | YH | +2 |
11 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo Yuya Sakamoto | 2'08.763 | 2'09.264 | 2'09.596 | 2'08.763 | MI | |
12 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 2'08.838 | 2'10.633 | 2'08.838 | 2'09.626 | DL | |
13 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 2'09.065 | 2'09.065 | 2'10.247 | 2'09.712 | YH | 15 |
14 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Ichijo Suga Hideshi Matsuda | 2'09.121 | 2'12.301 | 2'10.324 | 2'09.121 | YH | +2 |
15 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 2'09.514 | 2'10.571 | 2'09.514 | 2'10.944 | DL | 25 |
16 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa Hidetoshi Mitsusada | 2'09.563 | 2'10.464 | 2'09.563 | 2'09.937 | KH | |
17 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 2'09.599 | 2'11.494 | 2'09.599 | 2'10.437 | YH | 30 |
18 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu Ryohei Sakaguchi Takashi Inoue | 2'09.741 | 2'11.577 | 2'09.741 | 2'13.167 | YH | |
19 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 2'10.044 | 2'11.994 | 2'10.044 | 2'11.262 | HK | 10 |
20 | 111 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi Guts Jyonai Takaya Tsubobayashi | 2'10.212 | 2'10.212 | 2'10.299 | 2'11.321 | KH | |
21 | 9 | LEYJUN DUNLOP MT900 | Masaki Tanaka Katsuhiko Tsutsui OSAMU | 2'12.314 | 2'12.314 | 2'15.529 | 2'12.509 | DL | |
22 | 70 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi Hiroshi Koizumi Akazame Oyaji | 2'13.731 | 2'13.731 | 2'14.828 | 2'18.314 | YH | |
23 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita Masato Shimoyama | 2'13.842 | 2'13.842 | 計測できず | 出走せず | YH | +2 |
24 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa Hisashi Wada Yasutaka Hinoi | 2'14.830 | 2'14.830 | 2'15.363 | 出走せず | YH | |
66 | triple a GALLARDO RG-3 | Naohiro Furuya Muneyuki Kurihara Atsushi Yogo | 出走せず | 出走せず | 出走せず | 出走せず | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |