2007-09-09
GT500 Class | ||||||
PP | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 30 |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Toranosuke Takagi | BS | 5 |
3 | 32 | EPSON NSX | Loic DUVAL | Fabio CARBONE | DL | 5 |
4 | 22 | MOTUL AUTECH Z | Michael Krumm | Tsugio Matsuda | BS | 5 |
5 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe | Masataka Yanagida | BS | 10 |
6 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 100 |
7 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Manabu Orido | YH | +2 |
8 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | +1 |
9 | 6 | Forum Eng. SC430 | Tatsuya Kataoka | Bjorn Wirdheim | BS | |
10 | 35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori | Peter Dumbreck | DL | +2 |
11 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Richard Lyons | BS | 40 |
12 | 1 | houzan TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 50 |
13 | 100 | RAYBRIG NSX | Dominik Schwager | Shinya Hosokawa | BS | 50 |
14 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
15 | 39 | DENSO SARD SC430 | Andre Couto | Katsuyuki Hiranaka | BS | +1 |
16 | 24 | WOODONE ADVAN Clarion Z | J.P.L.De Oliveira | Seiji Ara | YH | 10 +1 |
GT300 Class | ||||||
PP | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 35 |
2 | 26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi | Dominik Farnbacher | YH | |
3 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka | Hironori Takeuchi | KH | |
4 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | 10 |
5 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | |
6 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa | Hidetoshi Mitsusada | KH | |
7 | 4 | EBBRO 350R | Tetsuya Tanaka | Shinsuke Yamazaki | YH | |
8 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 80 |
9 | 46 | houzan DUNLOP Z | Kota Sasaki | Naoki Yokomizo | DL | 10 |
10 | 7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri | Ryo Orime | YH | |
11 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama | Tomonobu Fujii | YH | 15 |
12 | 19 | WedsSport Celica | Akira Iida | Yuhi Sekiguchi | YH | 15 |
13 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Takayuki Aoki | DL | |
14 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka | Shogo Mitsuyama | DL | 10 |
15 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda | Taku Bamba | YH | +2 |
16 | 112 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi | Hiroshi Koizumi | KH | |
17 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita | Yuya Sakamoto | HK | |
18 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu | Takashi Inoue | YH | +1 |
19 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda | Ichijo Suga | YH | +2 |
20 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | YH | +2 |
21 | 9 | LEYJUN DUNLOP MT900 | Masaki Tanaka | Katsuhiko Tsutsui | DL | |
22 | 66 | triple a GALLARDO RG-3 | Naohiro Furuya | Muneyuki Kurihara | YH | |
23 | 71 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi | Hirofumi Takei | YH | |
24 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa | Hisashi Wada | YH | |
25 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima | Hiroaki Ishiura | MI | 70 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |