2007-09-07
Practice | Weather:Fine | Course:Dry/Wet
GT500 Class | |||||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'46.104 | 162.91 km/h | BS | 5 | ||
2 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'46.261 | 0'00.157 | BS | 30 | ||
3 | 22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'46.570 | 0'00.466 | BS | 5 | ||
4 | 32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'46.789 | 0'00.685 | DL | 5 | ||
5 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'46.887 | 0'00.783 | BS | |||
6 | 100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'46.922 | 0'00.818 | BS | 50 | ||
7 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'46.954 | 0'00.850 | BS | +1 | ||
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 1'47.094 | 0'00.990 | BS | 40 | ||
9 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'47.188 | 0'01.084 | BS | 100 | ||
10 | 39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'47.423 | 0'01.319 | BS | +1 | ||
11 | 1 | houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'47.430 | 0'01.326 | BS | 50 | ||
12 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'47.489 | 0'01.385 | YH | +2 | ||
13 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'47.518 | 0'01.414 | BS | 10 | ||
14 | 6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'47.569 | 0'01.465 | BS | |||
15 | 24 | WOODONE ADVAN Clarion Z | J.P.L. De Oliveira Seiji Ara | 1'47.572 | 0'01.468 | YH | 10 +1 | ||
16 | 35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori Peter Dumbreck | 1'47.596 | 0'01.492 | DL | +2 | ||
GT300 Class | |||||||||
1 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa Hidetoshi Mitsusada | 1'57.112 | 147.59 km/h | KH | |||
2 | 26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi Dominik Farnbacher | 1'57.228 | 0'00.116 | YH | |||
3 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'57.553 | 0'00.441 | YH | 10 | ||
4 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'57.560 | 0'00.448 | YH | 80 | ||
5 | 7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri Ryo Orime | 1'57.577 | 0'00.465 | YH | |||
6 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima Hiroaki Ishiura | 1'57.650 | 0'00.538 | MI | 70 | ||
7 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 1'57.752 | 0'00.640 | YH | +2 | ||
8 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | 1'57.754 | 0'00.642 | KH | |||
9 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 1'57.820 | 0'00.708 | HK | |||
10 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'57.832 | 0'00.720 | MI | 35 | ||
11 | 46 | houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 1'58.006 | 0'00.894 | DL | 10 | ||
12 | 4 | EBBRO 350R | Tetsuya Tanaka Shinsuke Yamazaki | 1'58.281 | 0'01.169 | YH | |||
13 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 1'58.291 | 0'01.179 | DL | 10 | ||
14 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 1'58.510 | 0'01.398 | YH | 15 | ||
15 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Ichijo Suga | 1'58.670 | 0'01.558 | YH | +2 | ||
16 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'58.820 | 0'01.708 | YH | +2 | ||
17 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki | 1'58.861 | 0'01.749 | DL | |||
18 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'58.866 | 0'01.754 | MI | |||
19 | 112 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi Hiroshi Koizumi | 1'59.097 | 0'01.985 | KH | |||
20 | 333 | ADVAN UEMATSU 320R | Tadao Uematsu Takashi Inoue | 1'59.998 | 0'02.886 | YH | +1 | ||
21 | 9 | LEYJUN DUNLOP MT900 | Masaki Tanaka Katsuhiko Tsutsui | 2'00.182 | 0'03.070 | DL | |||
22 | 66 | triple a GALLARDO RG-3 | Naohiro Furuya Muneyuki Kurihara | 2'02.551 | 0'05.439 | YH | |||
23 | 71 | NOMAD GAIKOKUYA ADVAN GT3-RS | Yoshimi Ishibashi Hirofumi Takei | 2'03.868 | 0'06.756 | YH | |||
24 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa Hisashi Wada | 2'09.346 | 0'12.234 | YH | |||
25 | 19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 2'10.460 | 0'13.348 | YH | 15 | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |