Session 3 09:00 - 11:00 | Weather:Fine/Cloudy | Course:Dry/Wet
Session 4 14:00 - 16:00 | Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | houzan TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'45.855 | 1'47.526 | 1'45.855 | BS | |
38 | ZENT CERUMO SC430 | Yuji Tachikawa Toranosuke Takagi | 1'46.005 | 1'47.377 | 1'46.005 | BS | |
22 | MOTUL AUTECH Z | Michael Krumm Tsugio Matsuda | 1'46.067 | 1'47.624 | 1'46.067 | BS | |
100 | RAYBRIG NSX | Dominik Schwager Shinya Hosokawa | 1'46.136 | 1'46.509 | 1'46.136 | BS | |
18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'46.263 | 1'48.101 | 1'46.263 | BS | |
3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe Masataka Yanagida | 1'46.337 | 1'48.344 | 1'46.337 | BS | |
25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Manabu Orido | 1'46.338 | 1'48.736 | 1'46.338 | YH | |
23 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons Hironobu Yasuda | 1'46.386 | 1'47.053 | 1'46.386 | BS | |
32 | EPSON NSX | Loic DUVAL Fabio CARBONE | 1'46.393 | 1'48.467 | 1'46.393 | DL | |
12 | CALSONIC IMPUL Z | Kazuki Hoshino Jeremie Dufour | 1'46.416 | 1'49.113 | 1'46.416 | BS | |
8 | ARTA NSX | Daisuke Ito Ralph Firman Yuji Ide | 1'46.516 | 1'47.655 | 1'46.516 | BS | |
6 | Forum Eng. SC430 | Tatsuya Kataoka Bjorn Wirdheim | 1'46.531 | 1'48.435 | 1'46.531 | BS | |
17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi Takuya Izawa | 1'46.557 | 1'48.095 | 1'46.557 | BS | |
39 | DENSO SARD SC430 | Andre Couto Katsuyuki Hiranaka | 1'46.818 | 1'47.688 | 1'46.818 | BS | |
35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori Ronnie Quintarelli | 1'46.948 | 1'51.673 | 1'46.948 | DL | |
350 | NISMO Z33 Test Car | 1'47.041 | 2'01.156 | 1'47.041 | |||
24 | WOODONE ADVAN Clarion Z | Joao Paulo Lima De Oliveira Seiji Ara | 1'47.249 | 1'48.948 | 1'47.249 | YH | |
GT300 Class | |||||||
62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Haruki Kurosawa | 1'56.110 | 1'57.730 | 1'56.110 | YH | |
2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh Hiroki Yashimoto | 1'56.235 | 2'00.200 | 1'56.235 | YH | |
46 | houzan DUNLOP Z | Kota Sasaki Naoki Yokomizo | 1'56.275 | 1'58.304 | 1'56.275 | DL | |
13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama Tomonobu Fujii | 1'56.404 | 1'58.424 | 1'56.404 | YH | |
666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita Masato Shimoyama | 1'56.429 | 1'56.429 | 1'57.860 | YH | |
110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa Hidetoshi Mitsusada | 1'56.527 | 1'58.620 | 1'56.527 | KH | |
55 | DHG ADVAN FORD GT | Daisuke Ikeda Taku Bamba | 1'56.620 | 1'58.758 | 1'56.620 | YH | |
111 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi Takeshi Namekawa Guts Jyonai | 1'56.747 | 1'58.209 | 1'56.747 | KH | |
33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita Yuya Sakamoto | 1'56.748 | 1'57.832 | 1'56.748 | HK | |
11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda Ichijo Suga Hideshi Matsuda | 1'57.101 | 2'01.407 | 1'57.101 | YH | |
47 | houzan DUNLOP Z | Shigekazu Wakisaka Shogo Mitsuyama | 1'57.119 | 2'00.137 | 1'57.119 | DL | |
77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Takayuki Aoki Katsuo Kobayashi | 1'58.100 | 1'59.012 | 1'58.100 | DL | |
19 | WedsSport Celica | Akira Iida Yuhi Sekiguchi | 1'58.352 | 1'59.065 | 1'58.352 | YH | |
5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka Hironori Takeuchi | - | DNR | DNR | KH | |
26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi | - | DNR | DNR | YH | |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook, KH:Kumho, MI:Michelin, YH:Yokohama |