2007-10-05
GT500 | 16 entrants | ||||||
1 | houzan TOM'S SC430 SC430 (UZZ40) / 3UZ-FE | Juichi Wakisaka Andre Lotterer[D] | TOYOTA TEAM TOM'S | BS | 45 | |
3 | YellowHat YMS MobaHO ! TOMICA Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Sebastien Philippe[F] Masataka Yanagida | HASEMI MOTOR SPORT | BS | ||
6 | Forum Eng. SC430 SC430 (UZZ40) / 3UZ-FE | Tatsuya Kataoka Bjorn Wirdheim[S] | Forum Eng.TOYOTA Team LeMans | BS | 20 | |
8 | ARTA NSX HONDA NSX (NA2) / C32B | Daisuke Ito Ralph Firman[IRL] | AUTOBACS RACING TEAM AGURI | BS | 100 | |
12 | CALSONIC IMPUL Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Benoit Treluyer[F] Kazuki Hoshino | TEAM IMPUL | BS | +1 | |
17 | REAL NSX HONDA NSX (NA2) / C32B | Katsutomo Kaneishi Toshihiro Kaneishi | Rolling Stone Real Racing | BS | ||
18 | TAKATA DOME NSX HONDA NSX (NA2) / C32B | Ryo Michigami Takashi Kogure | DOME RACING TEAM | BS | 90 | |
22 | MOTUL AUTECH Z NISSAN FAIRLADY Z (Z33) / VK45DE | Michael Krumm[D] Tsugio Matsuda | NISMO | BS | 35 | |
23 | XANAVI NISMO Z NISSAN FAIRLADY Z (Z33) / VK45DE | Satoshi Motoyama Richard Lyons[NIR] | NISMO | BS | 20 | |
24 | WOODONE ADVAN Clarion Z NISSAN FAIRLADY Z (Z33) / VQ30DETT | Joao Paulo Lima De Oliveira[BR] Seiji Ara | KONDO RACING | YH | 10 +2 | |
25 | ECLIPSE ADVAN SC430 SC430 (UZZ40) / 3UZ-FE | Takeshi Tsuchiya Manabu Orido | TOYOTA TEAM TSUCHIYA | YH | +2 | |
32 | EPSON NSX HONDA NSX (NA2) / C32B | Loic DUVAL[F] Fabio CARBONE[BR] | NAKAJIMA RACING | DL | 15 | |
35 | BANDAI 00 DUNLOP SC430 SC430 (UZZ40) / 3UZ-FE | Naoki Hattori Peter Dumbreck[SCO] | TOYOTA TEAM KRAFT | DL | +2 | |
38 | ZENT CERUMO SC430 SC430 (UZZ40) / 3UZ-FE | Yuji Tachikawa Toranosuke Takagi | TOYOTA TEAM CERUMO | BS | 5 | |
39 | DENSO SARD SC430 SC430 (UZZ40) / 3UZ-FE | Andre Couto[P] Katsuyuki Hiranaka | TOYOTA TEAM SARD | BS | +2 | |
100 | RAYBRIG NSX HONDA NSX (NA2) / C32B | Dominik Schwager[D] Shinya Hosokawa | TEAM KUNIMITSU | BS | 30 | |
GT300 | 25 entrants | ||||||
2 | Privée KENZO Asset Shiden SHIDEN MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | Cars Tokai Dream28 | YH | 80 | |
4 | EBBRO 350R VEMAC RD350R / ZV348 | Tetsuya Tanaka Shinsuke Yamazaki | EBBRO TEAM NOVA | YH | ||
5 | KUMHO Proμ MACH-GO 320R VEMAC 320R / C32B | Tetsuji Tamanaka Hironori Takeuchi | TEAM MACH | KH | 5 | |
7 | RE AMEMIYA ADVAN RX-7 MAZDA RX-7 (FD3S) / 20B Rotary | Hiroyuki Iiri Ryo Orime | RE AMEMIYA RACING | YH | ||
9 | LEYJUN DUNLOP MT900 MOSLER MT900R OOX / LS1 | Masaki Tanaka Katsuhiko Tsutsui | A&S RACING | DL | ||
11 | TOTAL BENEFIT JIM CENTER F360 FERRARI F360 MODENA (GF-F360) / F131B | Masayuki Ueda Ichijo Suga | JIM GAINER | YH | +2 | |
13 | ENDLESS ADVAN SENZAIKAKUMEI Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Masami Kageyama Tomonobu Fujii | ENDLESS SPORTS | YH | ||
19 | WedsSport Celica TOYOTA CELICA (ZZT231) / 3SGTE | Akira Iida Yuhi Sekiguchi | RACING PROJECT BANDOH | YH | ||
26 | YUNKER-POWER TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Nobuteru Taniguchi Dominik Farnbacher[D] | TEAM TAISAN with NISHIZAWA | YH | 35 | |
31 | DOUBLEHEAD apr MR-S TOYOTA MR-S (ZZW30) / 2GR-FE | Kyosuke Mineo Yuya Sakamoto | apr | MI | +1 | |
33 | HANKOOK NSC PORSCHE PORSCHE 911GT3R / M97/80 | Mitsuhiro Kinoshita Yuya Sakamoto | HANKOOK KTR | HK | ||
43 | ARTA Garaiya Garaiya / VQ35DE | Morio Nitta Shinichi Takagi | AUTOBACS RACING TEAM AGURI | MI | 55 | |
46 | houzan DUNLOP Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kota Sasaki Naoki Yokomizo | MOLA | DL | ||
47 | houzan DUNLOP Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Shigekazu Wakisaka Shogo Mitsuyama | MOLA | DL | ||
55 | DHG ADVAN FORD GT FORD GT / DHG/D35806V | Daisuke Ikeda Taku Bamba | DHG Racing | YH | +2 | |
62 | WILLCOM ADVAN VEMAC408R VEMAC 408R / MF458S | Shinsuke Shibahara Haruki Kurosawa | WILLCOM R&D SPORT | YH | 30 | |
66 | triple a GALLARDO RG-3 LAMBORGHINI GALLARDO R-G3 / 07L1 | Naohiro Furuya Muneyuki Kurihara | JLOC | YH | ||
67 | triple a GALLARDO RG-3 LAMBORGHINI GALLARDO R-G3 / 07L1 | Tsubasa Kurosawa Hisashi Wada | JLOC | YH | ||
71 | NOMAD GAIKOKUYA GT3-RS PORSCHE 996GT3RS / M96/97 | Yoshimi Ishibashi Yutaka Yamagishi | TEAM GAIKOKUYA | YH | ||
77 | CUSCO DUNLOP SUBARU IMPREZA SUBARU IMPREZA (GD) / EJ20 | Tetsuya Yamano Takayuki Aoki | CUSCO RACING | DL | ||
101 | TOY STORY Racing apr MR-S TOYOTA MR-S (ZZW30) / 2GR-FE | Kazuya Oshima Hiroaki Ishiura | apr | MI | 55 | |
110 | GREEN-TEC KUMHO BOXSTER-GT PORSCHE BOXSTER / M96/77 | Takuya Kurosawa Hidetoshi Mitsusada | ARKTECH MOTORSPORTS | KH | ||
112 | KUMHO GREEN-TEC BOXSTER-GT PORSCHE BOXSTER / M96/77 | Guts Jyonai Hiroshi Koizumi | ARKTECH MOTORSPORTS | KH | ||
118 | NobelBiocareSpecialOlympicsGT3 PORSCHE 911GT3RS / M96/77 | Takashi Miyamoto Takashi Ohi | TOMEI SPORTS | YH | ||
666 | Rakuten BOMEX 320R VEMAC 320R / C32B | Shogo Suho Junichiro Yamashita | AVANZZA × BOMEX | YH | +2 | |
Nationality = BR:Brazil / D:Germany / F:France / IRL:Ireland / NIR:Northern Ireland / P:Portugal / S:Sweden / SCO:Scotland / UK:United Kingdam Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |