2007-10-14
GT500 Class | ||||||
PP | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Toranosuke Takagi | BS | 5 |
2 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
3 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 100 |
4 | 32 | EPSON NSX | Loic DUVAL | Fabio CARBONE | DL | 15 |
5 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 90 |
6 | 100 | RAYBRIG NSX | Dominik Schwager | Shinya Hosokawa | BS | 30 |
7 | 22 | MOTUL AUTECH Z | Michael Krumm | Tsugio Matsuda | BS | 35 |
8 | 3 | YellowHat YMS MobaHO ! TOMICA Z | Sebastien Philippe | Masataka Yanagida | BS | |
9 | 1 | houzan TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 45 |
10 | 39 | DENSO SARD SC430 | Andre Couto | Katsuyuki Hiranaka | BS | +2 |
11 | 6 | Forum Eng. SC430 | Tatsuya Kataoka | Bjorn Wirdheim | BS | 20 |
12 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Richard Lyons | BS | 20 |
13 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Manabu Orido | YH | +2 |
14 | 24 | WOODONE ADVAN Clarion Z | J.P.L. De Oliveira | Seiji Ara | YH | 10 +2 |
15 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | +1 |
16 | 35 | BANDAI 00 DUNLOP SC430 | Naoki Hattori | Peter Dumbreck | DL | +2 |
GT300 Class | ||||||
PP | 46 | houzan DUNLOP Z | Kota Sasaki | Naoki Yokomizo | DL | |
2 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | 30 |
3 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 80 |
4 | 13 | ENDLESS ADVAN SENZAIKAKUMEI Z | Masami Kageyama | Tomonobu Fujii | YH | |
5 | 19 | WedsSport Celica | Akira Iida | Yuhi Sekiguchi | YH | |
6 | 7 | RE AMEMIYA ADVAN RX-7 | Hiroyuki Iiri | Ryo Orime | YH | |
7 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 55 |
8 | 4 | EBBRO 350R | Tetsuya Tanaka | Shinsuke Yamazaki | YH | |
9 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | +1 |
10 | 47 | houzan DUNLOP Z | Shigekazu Wakisaka | Shogo Mitsuyama | DL | |
11 | 101 | TOY STORY Racing apr MR-S | Kazuya Oshima | Hiroaki Ishiura | MI | 55 |
12 | 26 | YUNKER-POWER TAISAN PORSCHE | Nobuteru Taniguchi | Dominik Farnbacher | YH | 35 |
13 | 110 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa | Hidetoshi Mitsusada | KH | |
14 | 5 | KUMHO Proμ MACH-GO 320R | Tetsuji Tamanaka | Hironori Takeuchi | KH | 5 |
15 | 55 | DHG ADVAN FORD GT | Daisuke Ikeda | Taku Bamba | YH | +2 |
16 | 11 | TOTAL BENEFIT JIM CENTER F360 | Masayuki Ueda | Ichijo Suga | YH | +2 |
17 | 33 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita | Yuya Sakamoto | HK | |
18 | 9 | LEYJUN DUNLOP MT900 | Masaki Tanaka | Katsuhiko Tsutsui | DL | |
19 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | YH | +2 |
20 | 112 | KUMHO GREEN-TEC BOXSTER-GT | Guts Jyonai | Hiroshi Koizumi | KH | |
21 | 67 | triple a GALLARDO RG-3 | Tsubasa Kurosawa | Hisashi Wada | YH | |
22 | 66 | triple a GALLARDO RG-3 | Naohiro Furuya | Muneyuki Kurihara | YH | |
23 | 118 | NobelBiocareSpecialOlympicsGT3 | Takashi Miyamoto | Takashi Ohi | YH | |
24 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Takayuki Aoki | DL | |
25 | 71 | NOMAD GAIKOKUYA GT3-RS | Yoshimi Ishibashi | Yutaka Yamagishi | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |