Session 1 Weather:Fine | Course:Dry /
Session 2 Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'53.383 | 1'53.383 | 1'54.314 | BS |
2 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'53.745 | 1'53.745 | 1'54.531 | DL |
3 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'53.866 | 1'53.866 | 1'54.345 | BS |
4 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'54.206 | 1'55.166 | 1'54.206 | BS |
5 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'54.409 | 1'54.409 | 1'58.031 | BS |
6 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'54.548 | 1'54.548 | 1'55.113 | YH |
7 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'54.672 | 1'54.830 | 1'54.672 | BS |
8 | 12 | CALSONIC IMPUL GTR | Tsugio Matsuda Sebastien Philippe | 1'54.723 | 1'54.723 | 1'55.194 | BS |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'54.961 | 1'54.961 | 1'55.367 | BS |
10 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'55.160 | 1'55.160 | 1'56.744 | BS |
11 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'55.166 | 1'55.166 | 1'56.718 | YH |
12 | 24 | WOODONE ADVAN Clarion GT-R | Joao Paulo Lima De Oliveira Seiji Ara | 1'55.167 | 1'55.167 | 1'55.192 | BS |
13 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'55.395 | 1'55.395 | 1'55.515 | BS |
14 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'55.578 | 1'56.904 | 1'55.578 | BS |
15 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'55.580 | 1'55.945 | 1'55.580 | DL |
16 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'56.126 | 1'56.126 | 1'56.987 | BS |
GT300 Class | |||||||
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 2'06.798 | 2'07.036 | 2'06.798 | YH |
2 | 81 | TBN (NISSAN FAIRLADY Z) | Takayuki Aoki Tomonobu Fujii | 2'07.072 | 2'07.072 | 2'07.417 | YH |
3 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 2'07.118 | 2'07.244 | 2'07.118 | YH |
4 | 46 | MOLA Z | Kazuki Hoshino Hironobu Yasuda | 2'07.231 | 2'08.201 | 2'07.231 | KH |
5 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 2'07.231 | 2'07.231 | 2'07.240 | DL |
6 | 87 | TBN (LAMBORGHINI MURCIELAGO) | TBN TBN | 2'07.737 | 2'07.737 | 2'08.784 | YH |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'07.921 | 2'07.921 | 2'08.813 | KH |
8 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'07.931 | 2'09.078 | 2'07.931 | DL |
9 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 2'08.450 | 2'08.857 | 2'08.450 | YH |
10 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 2'08.520 | 2'08.985 | 2'08.520 | KH |
11 | 95 | Lightning McQueen apr MR-S | KOHEI HIRATE Keisuke Kunimoto | 2'08.605 | 2'09.053 | 2'08.605 | HK |
12 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 2'08.716 | 2'09.642 | 2'08.716 | YH |
13 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2'08.820 | 2'10.194 | 2'08.820 | YH |
14 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Guts Jyonai | 2'09.372 | 2'10.750 | 2'09.372 | DL |
15 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo Yuya Sakamoto | 2'09.457 | 2'09.457 | DNR | YH |
16 | 118 | TBN (PORSCHE 911GT3RS) | Takashi Miyamoto Takashi Ohi | 2'10.025 | 2'10.025 | 2'10.218 | YH |
17 | 16 | UEMATSU 350R | Tadao Uematsu TBN | 2'11.032 | 2'11.682 | 2'11.032 | HK |
18 | 70 | GAIKOKUYA ADVAN GT3-RS | Takehide Maeda Masayuki Kurihara | 2'11.802 | 2'14.050 | 2'11.802 | KH |
19 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'13.047 | 2'13.047 | 2'14.293 | YH |
88 | TBN (LAMBORGHINI GALLARDO) | TBN TBN | - | DNR | DNR | YH | |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook, KH:Kumho, MI:Michelin, YH:Yokohama |