Session 3 Weather:Fine | Course:Dry/Wet /
Session 4 Weather:Fine | Course:Dry
GT500 Class | |||||||
8 | 12 | CALSONIC IMPUL GTR | Tsugio Matsuda Sebastien Philippe | 1'52.720 | 1'54.381 | 1'52.720 | BS |
1 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'52.805 | 1'54.447 | 1'52.805 | BS |
7 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'52.812 | 1'55.682 | 1'52.812 | BS |
2 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'52.981 | 2'02.141 | 1'52.981 | DL |
4 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'52.991 | 1'55.555 | 1'52.991 | BS |
6 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'53.065 | 1'55.360 | 1'53.065 | YH |
3 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'53.258 | 1'53.865 | 1'53.258 | BS |
14 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'53.280 | 2'00.074 | 1'53.280 | BS |
12 | 24 | WOODONE ADVAN Clarion GT-R | Joao Paulo Lima De Oliveira Seiji Ara | 1'53.523 | 1'56.177 | 1'53.523 | BS |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'53.569 | 1'54.571 | 1'53.569 | BS |
5 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'53.584 | DNR | 1'53.584 | BS |
13 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'53.644 | 1'56.418 | 1'53.644 | BS |
10 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'53.902 | 1'55.282 | 1'53.902 | BS |
16 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'55.218 | 1'55.218 | 1'56.448 | BS |
11 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'56.060 | 1'57.828 | 1'56.060 | YH |
15 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 2'03.239 | 2'03.239 | DNR | DL |
GT300 Class | |||||||
6 | 87 | TBN (LAMBORGHINI MURCIELAGO) | TBN TBN | 2'05.441 | 2'09.271 | 2'05.441 | YH |
4 | 46 | MOLA Z | Kazuki Hoshino Hironobu Yasuda | 2'05.699 | 2'08.550 | 2'05.699 | KH |
3 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 2'05.968 | 2'08.434 | 2'05.968 | YH |
2 | 81 | TBN (NISSAN FAIRLADY Z) | Takayuki Aoki Tomonobu Fujii | 2'05.984 | 2'06.809 | 2'05.984 | YH |
5 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 2'06.174 | 2'22.863 | 2'06.174 | DL |
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 2'06.839 | 2'10.508 | 2'06.839 | YH |
9 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 2'07.010 | 2'09.936 | 2'07.010 | YH |
11 | 95 | Lightning McQueen apr MR-S | KOHEI HIRATE Keisuke Kunimoto | 2'07.294 | 2'12.294 | 2'07.294 | HK |
13 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2'07.649 | 2'09.647 | 2'07.649 | YH |
8 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'07.688 | 2'10.043 | 2'07.688 | DL |
17 | 16 | UEMATSU 350R | Tadao Uematsu TBN | 2'08.514 | 2'12.004 | 2'08.514 | HK |
14 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Guts Jyonai | 2'08.878 | 2'12.200 | 2'08.878 | DL |
10 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 2'08.904 | 2'08.904 | 2'08.989 | KH |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'09.168 | 2'09.168 | DNR | KH |
16 | 118 | TBN (PORSCHE 911GT3RS) | Takashi Miyamoto Takashi Ohi | 2'09.635 | 2'11.380 | 2'09.635 | YH |
18 | 70 | GAIKOKUYA ADVAN GT3-RS | Takehide Maeda Masayuki Kurihara | 2'10.844 | 2'15.564 | 2'10.844 | KH |
12 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 2'11.196 | 2'11.196 | DNR | YH |
19 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'12.332 | 2'16.607 | 2'12.332 | YH |
15 | 31 | DOUBLEHEAD apr MR-S | Kyosuke Mineo Yuya Sakamoto | - | DNR | DNR | YH |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook, KH:Kumho, MI:Michelin, YH:Yokohama |