GT500 Class | ||||||
PP | 22 | MOTUL AUTECH GT-R | Michael Krumm | Masataka Yanagida | BS | |
2 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama | Benoit Treluyer | BS | |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Sebastien Philippe | BS | |
4 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | |
6 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | |
7 | 32 | EPSON NSX | Loic DUVAL | Katsuyuki Hiranaka | DL | |
8 | 24 | WOODONE ADVAN Clarion GT-R | J. P. L. De Oliveira | Seiji Ara | YH | |
9 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | |
10 | 1 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | |
11 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | BS | |
12 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
13 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | |
14 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishiura | YH | |
15 | 35 | houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | BS | |
16 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi | Andre Couto | DL | |
GT300 Class | ||||||
PP | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | |
2 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri | Ryo Orime | YH | |
3 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi | Shinichi Yamaji | YH | |
4 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | |
5 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino | Hironobu Yasuda | MI | |
6 | 81 | DAISHIN ADVAN Z | Takayuki Aoki | Tomonobu Fujii | YH | |
7 | 19 | WedsSport Celica | Manabu Orido | Tsubasa Abe | YH | |
8 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Kota Sasaki | DL | |
9 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada | Daisuke Ikeda | KH | |
10 | 66 | DGRQ MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | |
11 | 95 | Lightning McQueen apr MR-S | Kohei Hirate | Keisuke Kunimoto | MI | |
12 | 11 | JIMCENTER DIXCEL ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | YH | |
13 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | YH | |
14 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | |
15 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka | Naoya Yamano | YH | |
16 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Guts Jyonai | KH | |
17 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | |
18 | 16 | CHUGAI UEMATSU 350R | Tadao Uematsu | Katsuhiko Tsutsui | YH | |
19 | 70 | GAIKOKUYA ADVAN GT3-RS | Takehide Maeda | Yutaka Yamagishi | YH | |
20 | 118 | 4CARAT SON GT3 | Takashi Miyamoto | Takashi Ohi | YH | |
21 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
22 | 27 | ISHIMATSU RYUMA HANKOOK GT3 | Takashi Inoue | Hwang Jin-Woo | HK | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |