Session #1 Weather:Rain | Course:Wet /
Session #2 Weather:Cloudy | Course:Wet
GT500 Class | ||||||||
1 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 2'03.978 | 2'49.066 | 2'03.978 | BS | |
2 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 2'04.295 | DNR | 2'04.295 | BS | |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 2'04.533 | DNR | 2'04.533 | BS | |
4 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 2'04.682 | DNR | 2'04.682 | BS | |
5 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 2'05.240 | DNR | 2'05.240 | BS | |
6 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 2'05.252 | 2'21.993 | 2'05.252 | BS | |
7 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 2'05.535 | 2'54.449 | 2'05.535 | BS | |
8 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 2'05.630 | DNR | 2'05.630 | BS | |
9 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 2'06.217 | 9'36.851 | 2'06.217 | BS | |
10 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 2'06.318 | 2'44.832 | 2'06.318 | BS | |
11 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 2'06.408 | DNR | 2'06.408 | DL | |
12 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 2'06.788 | 2'28.609 | 2'06.788 | BS | |
13 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 2'07.367 | DNR | 2'07.367 | BS | |
14 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 2'09.100 | DNR | 2'09.100 | DL | |
15 | 24 | WOODONE ADVAN Clarion GT-R | Joao Paulo Lima De Oliveira Seiji Ara | 2'09.553 | DNR | 2'09.553 | YH | |
16 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 2'11.797 | DNR | 2'11.797 | YH | |
GT300 Class | ||||||||
1 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 2'19.120 | 2'24.442 | 2'19.120 | DL | |
2 | 46 | MOLA Z | Kazuki Hoshino Hironobu Yasuda | 2'19.372 | 2'34.343 | 2'19.372 | MI | |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'20.383 | DNR | 2'20.383 | MI | |
4 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'21.524 | 2'30.143 | 2'21.524 | KH | |
5 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 2'21.603 | DNR | 2'21.603 | YH | |
6 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'22.024 | 2'33.892 | 2'22.024 | HK | |
7 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 2'23.154 | 9'26.075 | 2'23.154 | YH | |
8 | 19 | WedsSport Celica | Manabu Orido Tsubasa Abe | 2'23.581 | 2'42.579 | 2'23.581 | YH | |
9 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 2'23.619 | DNR | 2'23.619 | YH | |
10 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 2'23.701 | DNR | 2'23.701 | MI | |
11 | 11 | JIMCENTER DIXCEL ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2'23.874 | 2'55.428 | 2'23.874 | YH | |
12 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 2'24.017 | DNR | 2'24.017 | MI | |
13 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 2'24.439 | DNR | 2'24.439 | YH | |
14 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Takashi Ohi | 2'24.883 | DNR | 2'24.883 | YH | |
15 | 27 | ISHIMATSU RYUMA HANKOOK GT3 | Takashi Inoue Hwang Jin-Woo | 2'25.044 | 2'45.929 | 2'25.044 | HK | |
16 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 2'25.890 | DNR | 2'25.890 | YH | |
17 | 16 | CHUGAI UEMATSU 350R | Tadao Uematsu Katsuhiko Tsutsui | 2'26.495 | DNR | 2'26.495 | YH | |
18 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 2'26.635 | 2'30.218 | 2'26.635 | YH | |
19 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'27.221 | 2'41.162 | 2'27.221 | KH | |
20 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Guts Jyonai | 2'28.192 | DNR | 2'28.192 | KH | |
21 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 2'37.424 | DNR | 2'37.424 | YH | |
22 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 2'48.615 | 2'48.615 | 4'23.157 | YH | |
9 | TBN | TBN TBN | - | DNR | DNR | |||
70 | GAIKOKUYA ADVAN GT3-RS | Takehide Maeda Masayuki Kurihara | - | DNR | DNR | YH | ||
87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | - | DNR | DNR | YH | ||
88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | - | DNR | DNR | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |