Race Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1:44'03.977 | 52 | BS | |
2 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 0'00.854 | 52 | BS | |
3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 0'25.551 | 52 | BS | |
4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 0'32.757 | 52 | BS | |
5 | 24 | WOODONE ADVAN Clarion GT-R | J. P. L. De Oliveira Seiji Ara | 0'47.966 | 52 | YH | |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'12.218 | 52 | BS | |
7 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'23.777 | 52 | BS | |
8 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'37.516 | 52 | BS | |
9 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'42.861 | 52 | BS | |
10 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'45.416 | 52 | DL | |
11 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1Lap | 51 | YH | |
12 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1Lap | 51 | DL | |
13 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1Lap | 51 | BS | |
14 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 5Laps | 47 | BS | |
15 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 11Laps | 41 | BS | |
Classified (GT500: 36 Laps) | |||||||
12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 17Laps | 35 | BS | ||
GT300 Class | |||||||
1 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 1:45'39.045 | 48 | YH | |
2 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 0'14.827 | 48 | YH | |
3 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 0'31.416 | 48 | YH | |
4 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 0'33.011 | 48 | YH | |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1Lap | 47 | MI | |
6 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 1Lap | 47 | DL | |
7 | 19 | WedsSport Celica | Manabu Orido Tsubasa Abe | 1Lap | 47 | YH | |
8 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1Lap | 47 | YH | |
9 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 1Lap | 47 | KH | |
10 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1Lap | 47 | MI | |
11 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1Lap | 47 | HK | |
12 | 11 | JIMCENTER DIXCEL ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1Lap | 47 | YH | |
13 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 1Lap | 47 | MI | |
14 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 2Laps | 46 | YH | |
15 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Guts Jyonai | 2Laps | 46 | KH | |
16 | 16 | CHUGAI UEMATSU 350R | Tadao Uematsu Katsuhiko Tsutsui | 2Laps | 46 | YH | |
17 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 3Laps | 45 | KH | |
18 | 27 | ISHIMATSU RYUMA HANKOOK GT3 | Takashi Inoue Hwang Jin-Woo | 3Laps | 45 | HK | |
19 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Takashi Ohi | 3Laps | 45 | YH | |
20 | 70 | GAIKOKUYA ADVAN GT3-RS | Takehide Maeda Yutaka Yamagishi | 4Laps | 44 | YH | |
Classified (GT300: 33 Laps) | |||||||
46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 19Laps | 29 | MI | ||
66 | DGRQ MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 26Laps | 22 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) Start: 14:05'27 / Finish: 15:49'30 GT500 Best Lap Top3 : GT300 Best Lap Top3 : |