Session #1 Weather:Fine | Course:Dry /
Session #2 Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'23.999 | 1'25.336 | 1'23.999 | BS | |
2 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'24.025 | 1'25.374 | 1'24.025 | BS | 55 |
3 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'24.116 | 1'25.205 | 1'24.116 | BS | +1 |
4 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'24.161 | 1'24.546 | 1'24.161 | BS | |
5 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'24.355 | 1'25.178 | 1'24.355 | BS | 40 |
6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'24.367 | 1'24.367 | 1'24.467 | BS | |
7 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'24.424 | 1'25.596 | 1'24.424 | BS | +1 |
8 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'24.766 | 1'24.766 | 1'25.368 | BS | |
9 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'25.214 | 1'25.214 | 1'25.503 | DL | |
10 | 24 | WOODONE ADVAN Clarion GT-R | Joao Paulo Lima De Oliveira Seiji Ara | 1'25.444 | 1'25.677 | 1'25.444 | YH | |
11 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'25.480 | 1'26.517 | 1'25.480 | BS | 20 |
12 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'25.577 | 1'26.926 | 1'25.577 | BS | 10 |
13 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'25.659 | 1'26.691 | 1'25.659 | BS | +1 |
14 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'25.754 | 1'26.959 | 1'25.754 | BS | |
15 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'26.359 | 1'27.289 | 1'26.359 | YH | +1 |
16 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'27.306 | 1'27.728 | 1'27.306 | DL | +1 |
GT300 Class | ||||||||
1 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'32.599 | 1'32.599 | 1'33.508 | MI | |
2 | 66 | triple a MURCIELAGO RG-1 | Koji Yamanishi Atsushi Yogo | 1'32.706 | 1'32.928 | 1'32.706 | YH | |
3 | 19 | WedsSport Celica | Manabu Orido Tsubasa Abe | 1'32.904 | 1'33.013 | 1'32.904 | YH | +1 |
4 | 62 | WILLCOM ADVAN VEMAC 408R | Haruki Kurosawa Shogo Mitsuyama | 1'32.913 | 1'32.913 | 1'33.341 | YH | |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'33.060 | 1'33.060 | 1'33.094 | MI | |
6 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 1'33.160 | 1'33.438 | 1'33.160 | DL | |
7 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 1'33.263 | 1'33.263 | 1'33.467 | YH | 20 |
8 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'33.265 | 1'33.558 | 1'33.265 | YH | 40 |
9 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 1'33.334 | 1'33.788 | 1'33.334 | YH | 55 |
10 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'33.399 | 1'33.540 | 1'33.399 | YH | 10 |
11 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'33.414 | 1'33.414 | 1'34.493 | KH | +1 |
12 | 11 | JIMCENTER DIXCEL ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'33.431 | 1'33.431 | 1'34.029 | YH | +1 |
13 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1'33.847 | 1'33.847 | DNR | YH | +1 |
14 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'33.905 | 1'33.905 | 1'34.482 | HK | +1 |
15 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 1'33.933 | 1'34.488 | 1'33.933 | MI | +1 |
16 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'34.316 | 1'34.316 | 1'34.330 | MI | +1 |
17 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 1'34.342 | 1'34.342 | 1'35.146 | YH | +1 |
18 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 1'34.872 | 1'35.501 | 1'34.872 | YH | |
19 | 70 | GaishanoGaikokuya & LMP Porsche | Takehide Maeda Yutaka Yamagishi | 1'35.535 | 1'36.838 | 1'35.535 | YH | +1 |
20 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa | 1'35.752 | 1'35.752 | 1'35.919 | KH | +1 |
21 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'36.592 | 1'38.517 | 1'36.592 | KH | +1 |
22 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 1'43.838 | 1'43.838 | DNR | YH | |
52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | - | DNR | DNR | KH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) |