Session 1 Weather:Fine | Course:Dry /
Session 2 Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'34.878 | 1'35.984 | 1'34.878 | BS |
2 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'34.889 | 1'35.444 | 1'34.889 | BS |
3 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'35.033 | 1'35.983 | 1'35.033 | BS |
4 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'35.123 | 1'35.821 | 1'35.123 | BS |
5 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'35.148 | 1'35.724 | 1'35.148 | DL |
6 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'35.297 | 1'36.824 | 1'35.297 | BS |
7 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'35.330 | 1'36.671 | 1'35.330 | BS |
8 | 24 | WOODONE ADVAN Clarion GT-R | J. P. L. De Oliveira Seiji Ara | 1'35.347 | 1'35.977 | 1'35.347 | YH |
9 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'35.367 | 1'35.991 | 1'35.367 | BS |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'35.382 | 1'36.539 | 1'35.382 | BS |
11 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'35.545 | 1'35.871 | 1'35.545 | BS |
12 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'35.736 | 1'36.631 | 1'35.736 | BS |
13 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'36.064 | 1'37.290 | 1'36.064 | BS |
14 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'36.726 | 1'38.341 | 1'36.726 | BS |
15 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'37.325 | 1'38.483 | 1'37.325 | YH |
16 | 230 | NISMO GT-R | Satoshi Motoyama | 1'37.337 | 1'37.337 | - | BS |
17 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'37.668 | 1'38.422 | 1'37.668 | DL |
GT300 Class | |||||||
1 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 1'42.747 | 1'44.098 | 1'42.747 | DL |
2 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 1'44.066 | 1'44.369 | 1'44.066 | YH |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'44.408 | 1'45.449 | 1'44.408 | MI |
4 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'44.551 | 1'45.685 | 1'44.551 | YH |
5 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'44.912 | 1'46.093 | 1'44.912 | KH |
6 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'44.927 | 1'44.927 | 1'45.069 | MI |
7 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'44.933 | 1'46.806 | 1'44.933 | YH |
8 | 11 | JIMCENTER DIXCEL ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'45.007 | 1'45.179 | 1'45.007 | YH |
9 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1'45.635 | 1'47.132 | 1'45.635 | YH |
10 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo / Yuya Sakamoto Kohei Hirate / Keisuke Kunimoto | 1'45.831 | 1'48.267 | 1'45.831 | MI |
11 | 88 | DGRQ GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 1'45.931 | 1'49.153 | 1'45.931 | YH |
12 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 1'47.925 | 1'48.602 | 1'47.925 | YH |
13 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Takashi Ohi | 1'48.082 | 1'52.564 | 1'48.082 | YH |
14 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'48.637 | 1'48.637 | 1'49.162 | KH |
Tire = BS:Bridgestone, DL:Dunlop, KH:Kumho, MI:Michelin, YH:Yokohama |