Session 3 Weather:Cloudy/Rain | Course:Dry/Wet /
Session 4 Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'34.299 | 1'37.541 | 1'34.299 | DL |
2 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'34.333 | 1'36.368 | 1'34.333 | BS |
3 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'34.337 | 1'37.071 | 1'34.337 | BS |
4 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'34.423 | 1'38.218 | 1'34.423 | BS |
5 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'34.689 | 1'37.080 | 1'34.689 | BS |
6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'34.781 | 1'37.269 | 1'34.781 | BS |
7 | 24 | WOODONE ADVAN Clarion GT-R | J. P. L. De Oliveira Seiji Ara | 1'34.863 | 1'37.161 | 1'34.863 | YH |
8 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'34.868 | 1'37.499 | 1'34.868 | BS |
9 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'34.883 | 1'38.180 | 1'34.883 | BS |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'35.048 | 1'36.665 | 1'35.048 | BS |
11 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'35.085 | 1'36.647 | 1'35.085 | BS |
12 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'35.316 | 1'36.526 | 1'35.316 | BS |
13 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'35.334 | 1'37.969 | 1'35.334 | BS |
14 | 230 | NISMO GT-R | Satoshi Motoyama | 1'35.360 | 1'36.962 | 1'35.360 | BS |
15 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'35.624 | 1'41.746 | 1'35.624 | BS |
16 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'36.798 | - | 1'36.798 | YH |
17 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'36.906 | 1'38.513 | 1'36.906 | DL |
GT300 Class | |||||||
1 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 1'43.377 | - | 1'43.377 | YH |
2 | 11 | JIMCENTER DIXCEL ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'43.767 | 1'48.666 | 1'43.767 | YH |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'43.873 | 1'46.280 | 1'43.873 | MI |
4 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'43.901 | 1'46.034 | 1'43.901 | MI |
5 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 1'44.008 | 1'45.765 | 1'44.008 | DL |
6 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'44.224 | 1'46.281 | 1'44.224 | YH |
7 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo / Yuya Sakamoto Kohei Hirate / Keisuke Kunimoto | 1'44.350 | 1'48.019 | 1'44.350 | MI |
8 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'44.412 | 1'49.602 | 1'44.412 | YH |
9 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1'44.455 | 1'47.423 | 1'44.455 | YH |
10 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'45.287 | 1'47.436 | 1'45.287 | KH |
11 | 88 | DGRQ GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 1'46.117 | 1'46.117 | 1'46.126 | YH |
12 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Takashi Ohi | 1'46.248 | 1'51.621 | 1'46.248 | YH |
13 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 1'47.469 | 1'48.478 | 1'47.469 | YH |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook, KH:Kumho, MI:Michelin, YH:Yokohama |