GT500 Class | ||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 10 |
3 | 35 | houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | BS | |
4 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | +1 |
5 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 20 |
6 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | +1 |
7 | 32 | EPSON NSX | Loic DUVAL | Katsuyuki Hiranaka | DL | |
8 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi | Andre Couto | DL | +1 |
9 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishiura | YH | +1 |
10 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Sebastien Philippe | BS | |
11 | 1 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | |
12 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira | Seiji Ara | YH | |
13 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 55 |
14 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | BS | |
15 | 22 | MOTUL AUTECH GT-R | Michael Krumm | Masataka Yanagida | BS | 40 |
16 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | +1 |
GT300 Class | ||||||
1 | 95 | Lightning McQueen apr MR-S | Kohei Hirate | Keisuke Kunimoto | MI | +1 |
2 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada | Daisuke Ikeda | KH | +1 |
3 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | |
4 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Kota Sasaki | DL | |
5 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | +1 |
6 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri | Ryo Orime | YH | 55 |
7 | 19 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | YH | |
8 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | YH | +1 |
9 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka | Naoya Yamano | YH | +1 |
10 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Naohiro Furuya | YH | |
11 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino | Hironobu Yasuda | MI | |
12 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | +1 |
13 | 70 | GaishanoGaikokuya & LMP Porsche | Akazame Oyaji | Yutaka Yamagishi | YH | +1 |
14 | 62 | WILLCOM ADVAN VEMAC 408R | Haruki Kurosawa | Shogo Mitsuyama | YH | |
15 | 27 | ISHIMATSU RYUMA HANKOOK GT3 | Takashi Inoue | Hwang Jin-Woo | HK | +1 |
16 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 40 |
17 | 81 | DAISHIN ADVAN Z | Takayuki Aoki | Tomonobu Fujii | YH | 10 |
18 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi | Shinichi Yamaji | YH | 20 |
19 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | |
20 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuto Iguchi | KH | |
21 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada | Muneyuki Kurihara | YH | |
22 | 118 | 4CARAT SON GT3 | Takashi Miyamoto | Masayuki Kurihara | YH | +1 |
23 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | YH | +1 |
24 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Tsubasa Kurosawa | KH | +1 |
25 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | +1 |
26 | 16 | CHUGAI UEMATSU 350R | Tadao Uematsu | Katsuhiko Tsutsui | YH | +1 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |