Race Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 3:02'28.036 | 110 | BS | 10 |
2 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 0'13.882 | 110 | BS | 20 |
3 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 0'15.893 | 110 | BS | |
4 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 0'16.693 | 110 | BS | +1 |
5 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 0'23.497 | 110 | BS | |
6 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 0'32.048 | 110 | BS | +1 |
7 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'03.639 | 110 | DL | |
8 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1Lap | 109 | YH | +1 |
9 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1Lap | 109 | BS | |
10 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1Lap | 109 | BS | +1 |
11 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira Seiji Ara | 1Lap | 109 | YH | |
12 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1Lap | 109 | BS | 40 |
13 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 2Laps | 108 | DL | +1 |
14 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 3Laps | 107 | BS | 55 |
15 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 24Laps | 86 | BS | |
Classified (GT500: 77 Laps) | |||||||
1 | ARTA NSX | Ralph Firman Takuya Izawa | 34Laps | 76 | BS | ||
GT300 Class | |||||||
1 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 3:02'34.661 | 101 | MI | +1 |
2 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 0'26.739 | 101 | MI | |
3 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 0'44.019 | 101 | YH | 40 |
4 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 0'44.143 | 101 | MI | +1 |
5 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 0'46.679 | 101 | YH | 10 |
6 | 62 | WILLCOM ADVAN VEMAC 408R | Haruki Kurosawa Shogo Mitsuyama | 1'13.807 | 101 | YH | |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'26.631 | 101 | MI | |
8 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1Lap | 100 | YH | +1 |
9 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 1Lap | 100 | YH | |
10 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 1Lap | 100 | YH | +1 |
11 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 2Laps | 99 | KH | +1 |
12 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2Laps | 99 | YH | +1 |
13 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Masayuki Kurihara | 2Laps | 99 | YH | +1 |
14 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa | 2Laps | 99 | KH | +1 |
15 | 27 | ISHIMATSU RYUMA HANKOOK GT3 | Takashi Inoue Hwang Jin-Woo | 3Laps | 98 | HK | +1 |
16 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 5Laps | 96 | YH | |
17 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 6Laps | 95 | HK | +1 |
18 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kota Sasaki | 8Laps | 93 | DL | |
19 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 10Laps | 91 | YH | 55 |
20 | 70 | GaishanoGaikokuya & LMP Porsche | Akazame Oyaji Yutaka Yamagishi | 31Laps | 70 | YH | +1 |
Classified (GT300: 70 Laps) | |||||||
666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 33Laps | 68 | KH | +1 | |
52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | 40Laps | 61 | KH | ||
87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 47Laps | 54 | YH | ||
26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 69Laps | 32 | YH | 20 | |
66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 81Laps | 20 | YH | ||
16 | CHUGAI UEMATSU 350R | Tadao Uematsu Katsuhiko Tsutsui | 84Laps | 17 | YH | +1 | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) GT500 Best Lap Top3 : GT300 Best Lap Top3 : |