Qualifying #1 Weather:Cloudy | Course:Dry
Qualifying #2 Weather:Cloudy | Course:Dry /
SUPER LAP Weather:Cloudy | Course:Dry
GT500 Class | |||||||
1 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'55.310 | 1'55.155 | BS | +1 |
2 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'55.558 | 1'55.356 | BS | 5 +1 |
3 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'55.931 | 1'55.443 | BS | +1 |
4 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira Seiji Ara | 1'55.975 | 1'55.513 | YH | +2 |
5 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'56.087 | 1'55.613 | BS | 30 |
6 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'56.380 | 1'56.338 | DL | |
7 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'56.465 | 1'56.416 | BS | 10 |
8 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'56.405 | 1'56.458 | YH | +2 |
9 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'56.691 | 1'56.545 | BS | |
10 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'55.994 | 1'56.754 | BS | 10 |
11 | 35 | houzan KRAFT SC430 | Peter Dumbreck* Tatsuya Kataoka | 1'57.185 | BS | ||
12 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer* | 1'57.255 | BS | 60 | |
13 | 6 | ENEOS SC430 | Daisuke Ito* Bjorn Wirdheim | 1'57.294 | BS | ||
14 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons* | 1'57.603 | BS | 55 | |
15 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto* | 1'58.570 | DL | +2 | |
16 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer* | 1'59.090 | BS | 95 | |
GT300 Class | |||||||
1 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 2'06.930 | 2'07.153 | DL | |
2 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 2'08.413 | 2'08.227 | YH | |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'08.448 | 2'08.251 | MI | 50 |
4 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2'08.384 | 2'08.283 | YH | +1 |
5 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 2'08.324 | 2'08.369 | YH | 5 |
6 | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi Hiroki Katoh | 2'08.613 | 2'08.465 | YH | 40 |
7 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 2'08.502 | 2'08.663 | YH | +2 |
8 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'08.466 | 2'09.060 | KH | 5 |
9 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 2'08.762 | 2'09.363 | MI | 10 +2 |
10 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 2'08.560 | 2'09.388 | YH | 15 |
11 | 62 | WILLCOM ADVAN VEMAC 408R | Haruki Kurosawa* Shogo Mitsuyama | 2'08.817 | YH | +1 | |
12 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino* Hironobu Yasuda | 2'09.029 | MI | 45 | |
13 | 95 | apr MR-S | Kohei Hirate* Keisuke Kunimoto | 2'09.167 | MI | 60 | |
14 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi* Shinichi Yamaji | 2'09.194 | YH | 30 | |
15 | 66 | triple a MURCIE RG-1 | Koji Yamanishi* Atsushi Yogo | 2'09.270 | YH | +1 | |
16 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa* | 2'09.388 | KH | +2 | |
17 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita* Masami Kageyama | 2'09.417 | HK | ||
18 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano* | 2'09.559 | YH | +2 | |
19 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa* Takuto Iguchi | 2'10.422 | KH | +1 | |
20 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda* Naohiro Furuya | 2'10.599 | YH | +1 | |
21 | 70 | LUXURY CAR DEALER GAIKOKUYA & LMP Porsche | Yoshimi Ishibashi Yutaka Yamagishi* | 2'11.636 | YH | +2 | |
22 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | - | YH | +2 | |
Top ten cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |