GT500 | 16 entrants | ||||||||
1 | ARTA NSX HONDA NSX / C32B | Ralph Firman[IRL] Takuya Izawa | AUTOBACS RACING TEAM AGURI | BS | 5 | |||
3 | YellowHat YMS TOMICA GT-R NISSAN GT-R / VK45DE | Ronnie Quintarelli[I] Naoki Yokomizo | HASEMI MOTOR SPORT | BS | ||||
6 | ENEOS SC430 SC430 / 3UZ-FE | Akira Iida Bjorn Wirdheim[S] | ENEOS TOYOTA Team LeMans | BS | +1 | |||
12 | CALSONIC IMPUL GT-R NISSAN GT-R / VK45DE | Sebastien Philippe[F] Dominik Schwager[D] | TEAM IMPUL | BS | ||||
17 | REAL NSX HONDA NSX / C32B | Katsutomo Kaneishi Toshihiro Kaneishi | REAL RACING with LEON | BS | ||||
18 | TAKATA DOME NSX HONDA NSX / C32B | Ryo Michigami Takashi Kogure | DOME RACING TEAM | BS | 50 | |||
22 | MOTUL AUTECH GT-R NISSAN GT-R / VK45DE | Michael Krumm[D] Masataka Yanagida | NISMO | BS | 40 | |||
23 | XANAVI NISMO GT-R NISSAN GT-R / VK45DE | Satoshi Motoyama Benoit Treluyer[F] | NISMO | BS | 75 | |||
24 | WOODONE ADVAN Clarion GT-R NISSAN GT-R / VK45DE | Joao Paulo Lima De Oliveira[BR] Seiji Ara | KONDO RACING | YH | 50 | |||
25 | ECLIPSE ADVAN SC430 SC430 / 3UZ-FE | Takeshi Tsuchiya Hiroaki Ishiura | TOYOTA TEAM TSUCHIYA | YH | 10 | |||
32 | EPSON NSX HONDA NSX / C32B | Loic DUVAL[F] Katsuyuki Hiranaka | NAKAJIMA RACING | DL | ||||
35 | houzan KRAFT SC430 SC430 / 3UZ-FE | Peter Dumbreck[SCO] Tatsuya Kataoka | TOYOTA TEAM KRAFT | BS | +1 | |||
36 | PETRONAS TOM'S SC430 SC430 / 3UZ-FE | Juichi Wakisaka Andre Lotterer[D] | PETRONAS TOYOTA TEAM TOM'S | BS | 50 | |||
38 | ZENT CERUMO SC430 SC430 / 3UZ-FE | Yuji Tachikawa Richard Lyons[NIR] | ZENT TOYOTA TEAM CERUMO | BS | 35 | |||
39 | DENSO DUNLOP SARD SC430 SC430 / 3UZ-FE | Toranosuke Takagi Andre Couto[P] | TOYOTA TEAM SARD | DL | +2 | |||
100 | RAYBRIG NSX HONDA NSX / C32B | Yuji Ide Shinya Hosokawa | TEAM KUNIMITSU | BS | 10 | |||
GT300 | 23 entrants | ||||||||
2 | Privée KENZO Asset Shiden SHIDEN MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | Cars Tokai Dream28 | YH | 40 | |||
4 | EBBRO UEMATSU 320R VEMAC RD320R / C32B | Ryohei Sakaguchi Masaki Matsushita | Team UEMATSU NOVA | YH | 10 | |||
5 | Proμ MACH-GO 320R VEMAC 320R / C32B | Tetsuji Tamanaka Naoya Yamano | TEAM MACH | YH | +2 | |||
7 | ORC AMEMIYA SGC-7 MAZDA RX-7 (FD3S) / 20B Rotary | Hiroyuki Iiri Ryo Orime | RE AMEMIYA RACING | YH | 35 | |||
11 | JIMCENTER ADVAN F430 FERRARI F430 (GF-F360) / F136E | Tetsuya Tanaka Masayuki Ueda | JIMGAINER | YH | +1 | |||
19 | WedsSport IS350 IS350 / TOYOTA | Manabu Orido Tsubasa Abe | RACING PROJECT BANDOH | YH | 5 | |||
26 | YUNKER POWER TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Nobuteru Taniguchi Shinichi Yamaji | Team TAISAN with NISHIZAWA | YH | 10 | |||
31 | DOUBLEHEAD avex apr MR-S MR-S (ZZW30) / 2GR-FE | Kyosuke Mineo Yuya Sakamoto | apr | MI | 5 +2 | |||
33 | HANKOOK PORSCHE PORSCHE 911GT3RSR / M97/80 | Mitsuhiro Kinoshita Masami Kageyama | HANKOOK KTR | HK | +1 | |||
43 | ARTA Garaiya ARTA Garaiya GT300VQ / VQ35DE | Morio Nitta Shinichi Takagi | AUTOBACS RACING TEAM AGURI | MI | 30 | |||
46 | MOLA LEOPALACE Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kazuki Hoshino Hironobu Yasuda | MOLA | MI | 75 | |||
52 | GREEN TEC KUMHO IS350 IS350 / TOYOTA | Takuya Kurosawa Takuto Iguchi | TEAM TAKEUCHI with SHIFT | KH | +2 | |||
62 | WILLCOM ADVAN VEMAC 408R VEMAC 408R / MF458S | Shinsuke Shibahara Haruki Kurosawa | WILLCOM R&D SPORT | YH | +1 | |||
66 | triple a MURCIE RG-1 LAMBORGHINI MURCIELAGO RG-1 / L535 | Koji Yamanishi Atsushi Yogo | JLOC | YH | +2 | |||
70 | GaishanoGaikokuya & LMP Porsche PORSCHE 996GT3RS / M96/77 | Yoshimi Ishibashi Yutaka Yamagishi | TEAM GAIKOKUYA | YH | +2 | |||
77 | CUSCO DUNLOP SUBARU IMPREZA SUBARU IMPREZA (GD) / EJ20 | Tetsuya Yamano Kouta Sasaki | CUSCO RACING | DL | 60 | |||
81 | DAISHIN ADVAN Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Takayuki Aoki Tomonobu Fujii | TEAM DAISHIN | YH | ||||
87 | AKTIO GALLARDO RG-3 LAMBORGHINI GALLARDO RG-3 / 07L1 | Hisashi Wada Muneyuki Kurihara | JLOC | YH | +2 | |||
88 | triple a GALLARDO RG-3 LAMBORGHINI GALLARDO RG-3 / 07L1 | Hideshi Matsuda Naohiro Furuya | JLOC | YH | +2 | |||
95 | Lightning McQueen apr MR-S MR-S (ZZW30) / 2GR-FE | Kohei Hirate Keisuke Kunimoto | apr | MI | 40 | |||
110 | KUMHO BOXSTER-GT PORSCHE BOXSTER (986) / M96/77 | Hidetoshi Mitsusada Daisuke Ikeda | ARKTECH MOTORSPORTS | KH | ||||
111 | ARKTECH BOXSTER-GT PORSCHE BOXSTER (986) / M96/77 | Hiroshi Koizumi Tsubasa Kurosawa | ARKTECH MOTORSPORTS | KH | +2 | |||
666 | Rakuten BOMEX 320R VEMAC RD320R / C32B | Shogo Suho Junichiro Yamashita | AVANZZA ROSSO | KH | +2 | |||
Nationality = BR:Brazil / D:Germany / F:France / I:Italy / IRL:Ireland / NIR:Northern Ireland / P:Portugal / S:Sweden / SCO:Scotland Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (-25kg) / +2:Promotion of Performance (-50kg) |