GT500 Class | ||||||
PP | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 50 |
2 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
3 | 1 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 5 |
4 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishiura | YH | 10 |
5 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 50 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | BS | +1 |
7 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 10 |
8 | 22 | MOTUL AUTECH GT-R | Michael Krumm | Masataka Yanagida | BS | 40 |
9 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi | Andre Couto | DL | +2 |
10 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 75 |
11 | 6 | ENEOS SC430 | Akira Iida | Bjorn Wirdheim | BS | +1 |
12 | 32 | EPSON NSX | Loic DUVAL | Katsuyuki Hiranaka | DL | |
13 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira | Seiji Ara | YH | 50 |
14 | 12 | CALSONIC IMPUL GT-R | Sebastien Philippe | Dominik Schwager | BS | |
15 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | BS | |
16 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 35 |
GT300 Class | ||||||
PP | 19 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | YH | 5 |
2 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 30 |
3 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | YH | +1 |
4 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 40 |
5 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | 5 +2 |
6 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | YH | 10 |
7 | 95 | Lightning McQueen apr MR-S | Kohei Hirate | Keisuke Kunimoto | MI | 40 |
8 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino | Hironobu Yasuda | MI | 75 |
9 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi | Shinichi Yamaji | YH | 10 |
10 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara | Haruki Kurosawa | YH | +1 |
11 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri | Ryo Orime | YH | 35 |
12 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | +1 |
13 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Kouta Sasaki | DL | 60 |
14 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | +2 |
15 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuto Iguchi | KH | +2 |
16 | 70 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi | Yutaka Yamagishi | YH | +2 |
17 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka | Naoya Yamano | YH | +2 |
18 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Tsubasa Kurosawa | KH | +2 |
19 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Naohiro Furuya | YH | +2 |
20 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | +2 |
21 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada | Muneyuki Kurihara | YH | +2 |
22 | 81 | DAISHIN ADVAN Z | Takayuki Aoki | Tomonobu Fujii | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |