Session #1 Weather:Cloudy | Course:Wet /
Session #2 Weather:Rain | Course:Wet
GT500 Class | ||||||||
1 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'24.719 | 1'24.719 | 1'26.826 | DL | |
2 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'25.806 | 1'25.806 | 1'26.300 | BS | 50 |
3 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'26.179 | 1'28.637 | 1'26.179 | BS | |
4 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'26.197 | 1'26.197 | 1'28.223 | BS | |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'26.201 | 1'26.201 | 1'26.674 | BS | 35 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'26.367 | 1'26.367 | 1'26.918 | BS | +1 |
7 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'26.511 | 1'26.511 | 1'26.810 | BS | 10 |
8 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'26.532 | 1'26.532 | 1'28.051 | DL | +2 |
9 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim | 1'26.646 | 1'26.646 | 1'29.505 | BS | +1 |
10 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'27.026 | 1'28.487 | 1'27.026 | BS | 5 |
11 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'27.163 | 1'27.250 | 1'27.163 | BS | 50 |
12 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira Seiji Ara | 1'27.673 | 1'27.673 | 1'30.186 | YH | 50 |
13 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'27.854 | 1'27.854 | 1'28.115 | BS | 40 |
14 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'27.873 | 1'27.873 | 1'28.247 | BS | |
15 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'28.252 | 1'29.259 | 1'28.252 | BS | 75 |
16 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'30.488 | 1'30.488 | 1'30.651 | YH | 10 |
GT300 Class | ||||||||
1 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'34.261 | 1'34.261 | 1'34.301 | HK | +1 |
2 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'34.699 | 1'34.699 | 1'36.113 | MI | 5 +2 |
3 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | 1'35.048 | 1'35.048 | 1'37.072 | KH | +2 |
4 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 1'35.762 | 1'35.762 | 1'36.053 | DL | 60 |
5 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'36.023 | 1'38.768 | 1'36.023 | YH | +1 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'36.029 | 1'36.029 | 1'36.350 | MI | 30 |
7 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'36.079 | 1'36.079 | 1'36.570 | YH | |
8 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'36.362 | 1'36.392 | 1'36.362 | MI | 75 |
9 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 1'36.404 | 1'36.404 | 1'40.616 | YH | 10 |
10 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 1'36.540 | 1'36.540 | 1'36.891 | MI | 40 |
11 | 70 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi Yutaka Yamagishi | 1'36.699 | 1'36.699 | 1'37.939 | YH | +2 |
12 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 1'36.742 | 1'38.221 | 1'36.742 | YH | 35 |
13 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 1'36.998 | 1'36.998 | 1'39.312 | YH | +2 |
14 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'37.192 | 1'37.192 | 1'37.396 | YH | 40 |
15 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 1'37.271 | 1'38.724 | 1'37.271 | YH | +1 |
16 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 1'37.315 | 1'37.315 | 1'37.460 | YH | 5 |
17 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'37.405 | 1'37.679 | 1'37.405 | YH | +2 |
18 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa | 1'37.918 | 1'38.733 | 1'37.918 | KH | +2 |
19 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1'38.252 | 1'38.601 | 1'38.252 | YH | 10 |
20 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 1'38.518 | 1'40.090 | 1'38.518 | YH | +2 |
21 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'40.787 | 1'41.125 | 1'40.787 | KH | +2 |
22 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'40.840 | 1'40.840 | - | KH | |
23 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 1'41.397 | 1'41.397 | - | YH | +2 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |