GT500 Class | |||||
PP | 22 | MOTUL AUTECH GT-R | Michael Krumm / Masataka Yanagida / Dominik Schwager | BS | 20 |
2 | 17 | REAL NSX | Katsutomo Kaneishi / Toshihiro Kaneishi / Koudai Tsukakoshi | BS | 5 |
3 | 1 | ARTA NSX | Ralph Firman / Takuya Izawa | BS | |
4 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda / Sebastien Philippe | BS | +1 |
5 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka / Andre Lotterer / Carlo Van Dam | BS | 30 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck / Tatsuya Kataoka | BS | 30 |
7 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama / Benoit Treluyer / Fabio Carbone | BS | 55 |
8 | 6 | ENEOS SC430 | Akira Iida / Bjorn Wirdheim / Roberto Streit | BS | |
9 | 18 | TAKATA DOME NSX | Ryo Michigami / Takashi Kogure | BS | 110 |
10 | 32 | EPSON NSX | Loic DUVAL / Katsuyuki Hiranaka | DL | |
11 | 100 | RAYBRIG NSX | Yuji Ide / Shinya Hosokawa / Kosuke Matsuura | BS | 10 |
12 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi / Andre Couto / Koki Saga | DL | +2 |
13 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira / Seiji Ara | YH | 35 |
14 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya / Hiroaki Ishiura | YH | 20 |
15 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli / Naoki Yokomizo | BS | +1 |
* | 38 | ZENT CERUMO SC430 | Yuji Tachikawa / Richard Lyons | BS | 55 |
GT300 Class | |||||
PP | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano / Kouta Sasaki | DL | 40 |
2 | 43 | ARTA Garaiya | Morio Nitta / Shinichi Takagi / Kyosuke Mineo | MI | 85 |
3 | 95 | Lightning McQueen apr MR-S | Kazuya Oshima / Keisuke Kunimoto / Yuya Sakamoto | MI | 35 |
4 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi / Hiroki Katoh / Hiroki Yoshimoto | YH | 20 |
5 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino / Hironobu Yasuda | MI | 75 |
6 | 19 | WedsSport IS350 | Manabu Orido / Tsubasa Abe / Yuhi Sekiguchi | YH | 10 |
7 | 81 | DAISHIN ADVAN Z | Takayuki Aoki / Tomonobu Fujii | YH | 30 |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi / Atsushi Yogo | YH | +2 |
9 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka / Masayuki Ueda | YH | |
10 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita / Masami Kageyama | HK | +1 |
11 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi / Masaki Matsushita / Tadao Uematsu | YH | |
12 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi / Shinichi Yamaji / Keita Sawa | YH | |
13 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri / Ryo Orime / Hiroyuki Matsumura | YH | 45 |
14 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa / Takuto Iguchi / Hideki Yamauchi | KH | +2 |
15 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara / Haruki Kurosawa / Shogo Mitsuyama | YH | +1 |
16 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada / Muneyuki Kurihara / Yoshihisa Namekata | YH | +2 |
17 | 118 | 4CARAT SON GT3 | Takashi Miyamoto / Guts Jyonai / Masayuki Kurihara | YH | +2 |
18 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka / Naoya Yamano / Katsuhiko Tsutsui | YH | +2 |
19 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi / Tsubasa Kurosawa | KH | +2 |
20 | 170 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi / Yutaka Yamagishi / Kazuyoshi Takamizawa | YH | |
21 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda / Naohiro Furuya / Yuya Sakamoto | YH | +2 |
22 | 666 | Rakuten BOMEX 320R | Shogo Suho / Junichiro Yamashita / Takamori.com | KH | +2 |
23 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada / Daisuke Ikeda | KH | |
24 | 27 | ISHIMATSU FUNKY'S HANKOOK GT3 | Takashi Inoue / Hwang Jin Woo / Yasuhiro Takasaki | HK | +2 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) * No.38: Pit Start |