Session #1 Weather:Fine | Course:Dry /
Session #2 Weather:Fine | Course:Dry /
Session #3 Weather:Cloudy | Course:Dry
GT500 Class | |||||||||
1 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'55.470 | 1'55.470 | 1'56.915 | 1'58.924 | DL | |
2 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'55.918 | 1'55.918 | 1'56.764 | 1'59.004 | BS | |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'56.487 | 1'56.487 | 1'57.666 | 1'57.013 | BS | +1 |
4 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida Dominik Schwager | 1'56.552 | 1'57.113 | 1'56.552 | 1'59.045 | BS | 20 |
5 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer Carlo Van Dam | 1'56.761 | 1'56.770 | 1'56.761 | 1'58.885 | BS | 30 |
6 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa Kosuke Matsuura | 1'56.783 | 1'56.783 | 1'57.325 | 1'56.962 | BS | 10 |
7 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'57.115 | 1'58.035 | 1'59.284 | 1'57.115 | BS | 55 |
8 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'57.139 | 1'57.139 | 1'57.394 | 1'58.238 | BS | +1 |
9 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer Fabio Carbone | 1'57.158 | 1'57.158 | 1'57.218 | 1'59.713 | BS | 55 |
10 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi Koudai Tsukakoshi | 1'57.405 | 1'57.785 | 1'57.506 | 1'57.405 | BS | 5 |
11 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira Seiji Ara | 1'57.422 | 1'57.422 | 1'58.084 | 1'58.641 | YH | 35 |
12 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim Roberto Streit | 1'57.505 | 1'58.572 | 1'57.505 | 1'57.904 | BS | |
13 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto Koki Saga | 1'57.600 | 1'57.600 | 1'58.164 | 1'59.852 | DL | +2 |
14 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka Shigekazu Wakisaka | 1'57.750 | 1'58.284 | 1'57.945 | 1'57.750 | BS | 30 |
15 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'57.860 | 1'57.890 | 1'57.860 | 1'59.969 | BS | 110 |
16 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'57.959 | 1'57.959 | 2'00.585 | 2'00.709 | YH | 20 |
GT300 Class | |||||||||
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh Hiroki Yoshimoto | 2'07.411 | 2'07.411 | 2'08.682 | 2'10.173 | YH | 20 |
2 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe Yuhi Sekiguchi | 2'08.369 | 2'09.858 | 2'08.527 | 2'08.369 | YH | 10 |
3 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita Tadao Uematsu | 2'08.411 | 2'08.411 | 2'09.822 | 2'08.970 | YH | |
4 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji Keita Sawa | 2'08.429 | 2'08.429 | 2'09.156 | 2'10.033 | YH | |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi Kyosuke Mineo | 2'08.528 | 2'08.528 | 2'10.024 | 2'10.299 | MI | 85 |
6 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2'08.608 | 2'08.608 | 2'08.866 | 2'09.759 | YH | |
7 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 2'08.628 | 2'08.628 | 2'08.783 | 2'09.944 | MI | 75 |
8 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime Hiroyuki Matsumura | 2'08.867 | 2'08.867 | 2'09.682 | 2'11.040 | YH | 45 |
9 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 2'08.873 | 2'09.585 | 2'08.873 | 2'10.960 | YH | 30 |
10 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi Hideki Yamauchi | 2'09.061 | 2'09.212 | 2'09.061 | 2'10.586 | KH | +2 |
11 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa Shogo Mitsuyama | 2'09.092 | 2'09.092 | 2'09.415 | 2'10.897 | YH | +1 |
12 | 95 | Lightning McQueen apr MR-S | Kazuya Oshima Keisuke Kunimoto Yuya Sakamoto | 2'09.412 | 2'09.555 | 2'09.412 | 2'09.703 | MI | 35 |
13 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 2'09.523 | 2'10.703 | 2'09.523 | 2'11.411 | DL | 40 |
14 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano Katsuhiko Tsutsui | 2'09.954 | 2'10.438 | 2'09.954 | 2'12.452 | YH | +2 |
15 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'10.210 | 2'10.210 | 2'10.575 | 2'14.086 | HK | +1 |
16 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 2'10.948 | 2'10.948 | 2'11.972 | 2'11.012 | YH | +2 |
17 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa Paul Ip | 2'11.149 | 2'11.495 | 2'11.149 | 2'19.483 | KH | +2 |
18 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Guts Jyonai Masayuki Kurihara | 2'11.263 | 2'11.263 | 2'14.524 | 2'13.791 | YH | +2 |
19 | 27 | ISHIMATSU FUNKY'S HANKOOK GT3 | Takashi Inoue Hwang Jin Woo Yasuhiro Takasaki | 2'11.676 | 2'11.859 | 2'11.676 | 2'12.694 | HK | +2 |
20 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara Yoshihisa Namekata | 2'11.726 | 2'11.726 | 2'13.286 | 2'11.766 | YH | +2 |
21 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya Yuya Sakamoto | 2'11.731 | 2'11.745 | 2'13.699 | 2'11.731 | YH | +2 |
22 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita Takamori.com | 2'12.003 | 2'12.003 | 2'12.678 | 2'16.255 | KH | +2 |
23 | 170 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi Yutaka Yamagishi Kazuyoshi Takamizawa | 2'12.440 | 2'12.440 | 2'16.620 | DNR | YH | |
24 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'13.096 | 2'15.036 | 2'13.096 | DNR | KH | |
25 | 9 | NISSO SERVICE C6 | Tatsuya Tanigawa Hirofumi Takei Takayuki Matsumoto | 2'16.959 | - | 2'16.959 | 2'26.530 | KH | |
26 | 808 | Hatsune Miku Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 2'18.019 | 2'38.959 | 2'19.225 | 2'18.019 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |