Session 1 Weather:Cloudy | Course:Dry /
Session 2 Weather:Cloudy | Course:Dry
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'45.749 | 1'47.058 | 1'45.749 | BS |
2 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'45.807 | 1'47.058 | 1'45.807 | BS |
3 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'46.023 | 1'48.357 | 1'46.023 | DL |
4 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim Roberto Streit | 1'46.134 | 1'47.118 | 1'46.134 | BS |
5 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa Kosuke Matsuura | 1'46.676 | 1'47.396 | 1'46.676 | BS |
6 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'46.703 | 1'47.811 | 1'46.703 | BS |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer Carlo Van Dam | 1'46.766 | 1'46.766 | 1'47.210 | BS |
8 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi Kodai Tsukakoshi | 1'46.833 | 1'48.474 | 1'46.833 | BS |
9 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'46.931 | 1'47.782 | 1'46.931 | BS |
10 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'47.355 | 1'48.223 | 1'47.355 | BS |
11 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura Pierre Kaffer | 1'47.497 | 1'48.661 | 1'47.497 | YH |
12 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'47.586 | 1'49.696 | 1'47.586 | BS |
13 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto Koki Saga | 1'47.816 | 1'48.169 | 1'47.816 | DL |
14 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida Dominik Schwager | 1'48.167 | 1'48.775 | 1'48.167 | BS |
15 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira Seiji Ara | 1'48.538 | 1'49.389 | 1'48.538 | YH |
16 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer Fabio Carbone | 1'48.677 | 1'49.475 | 1'48.677 | BS |
GT300 Class | |||||||
1 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'56.264 | 1'58.496 | 1'56.264 | YH |
2 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'56.580 | 1'57.251 | 1'56.580 | HK |
3 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji Keita Sawa | 1'56.867 | 1'57.281 | 1'56.867 | YH |
4 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe Yuhi Sekiguchi | 1'56.870 | 1'58.611 | 1'56.870 | YH |
5 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'56.900 | 1'57.636 | 1'56.900 | YH |
6 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi Hideki Yamauchi | 1'57.073 | 1'57.506 | 1'57.073 | KH |
7 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'57.192 | 1'58.960 | 1'57.192 | MI |
8 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'57.432 | 1'58.901 | 1'57.432 | YH |
9 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime Hiroyuki Matsumura | 1'57.496 | 1'57.660 | 1'57.496 | YH |
10 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 1'57.603 | 1'58.596 | 1'57.603 | DL |
11 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'57.760 | 1'58.906 | 1'57.760 | YH |
12 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa Paul Ip Hidetoshi Mitsusada | 1'57.867 | 1'57.867 | 1'59.789 | KH |
13 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita Tadao Uematsu | 1'57.932 | 1'59.092 | 1'57.932 | YH |
14 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi Kyosuke Mineo | 1'58.628 | 1'59.233 | 1'58.628 | MI |
15 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara Yoshihisa Namekata | 1'58.968 | 2'01.090 | 1'58.968 | YH |
16 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita Megumi Inoue Takamori.com | 1'59.993 | 2'00.480 | 1'59.993 | KH |
17 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Masayuki Kurihara Guts Jyonai | 2'00.452 | 2'02.412 | 2'00.452 | YH |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook, KH:Kumho, MI:Michelin, YH:Yokohama |