Session 3 Weather:Cloudy | Course:Dry /
Session 4 Weather:Cloudy | Course:Dry
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'45.668 | 1'45.668 | 1'46.401 | BS |
2 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer Carlo Van Dam | 1'45.672 | 1'45.672 | 1'46.810 | BS |
3 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'45.717 | 1'45.717 | 1'45.935 | DL |
4 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim Roberto Streit | 1'45.758 | 1'45.758 | 1'45.898 | BS |
5 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'46.388 | 1'46.745 | 1'46.388 | BS |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'46.396 | 1'46.396 | 1'46.879 | BS |
7 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi Kodai Tsukakoshi | 1'46.445 | 1'46.445 | 1'47.250 | BS |
8 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'46.461 | 1'47.018 | 1'46.461 | BS |
9 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa Kosuke Matsuura | 1'46.589 | 1'46.659 | 1'46.589 | BS |
10 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'46.713 | 1'47.199 | 1'46.713 | BS |
11 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'47.349 | 1'47.349 | 1'47.612 | BS |
12 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira Seiji Ara | 1'47.496 | 1'47.496 | 1'48.308 | YH |
13 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura Pierre Kaffer | 1'47.517 | 1'47.517 | 1'47.526 | YH |
14 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer Fabio Carbone | 1'47.621 | 1'47.621 | 1'48.076 | BS |
15 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto Koki Saga | 1'47.878 | 1'48.051 | 1'47.878 | DL |
16 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida Dominik Schwager | 1'47.968 | 1'48.185 | 1'47.968 | BS |
GT300 Class | |||||||
1 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'56.209 | 1'56.512 | 1'56.209 | HK |
2 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita Tadao Uematsu | 1'56.639 | 1'56.639 | 1'57.580 | YH |
3 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji Keita Sawa | 1'56.648 | 1'56.648 | 1'57.211 | YH |
4 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'56.712 | 1'56.712 | - | YH |
5 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'56.740 | 1'56.740 | 1'57.359 | YH |
6 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe Yuhi Sekiguchi | 1'56.751 | 1'56.751 | 1'57.638 | YH |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi Kyosuke Mineo | 1'56.918 | 1'58.907 | 1'56.918 | MI |
8 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'56.986 | 1'57.246 | 1'56.986 | MI |
9 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'57.009 | 1'57.078 | 1'57.009 | YH |
10 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi Hideki Yamauchi | 1'57.470 | 1'58.436 | 1'57.470 | KH |
11 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 1'57.490 | 1'58.962 | 1'57.490 | DL |
12 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime Hiroyuki Matsumura | 1'57.600 | 1'57.600 | 1'57.887 | YH |
13 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'57.856 | 1'57.856 | 1'58.197 | YH |
14 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa Paul Ip Hidetoshi Mitsusada | 1'58.164 | 1'58.164 | 1'59.414 | KH |
15 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara Yoshihisa Namekata | 1'58.912 | 1'58.912 | - | YH |
16 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita Megumi Inoue Takamori.com | 1'59.361 | 1'59.361 | 1'59.786 | KH |
17 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Masayuki Kurihara Guts Jyonai | 2'01.270 | 2'02.328 | 2'01.270 | YH |
Tire = BS:Bridgestone, DL:Dunlop, HK:Hankook, KH:Kumho, MI:Michelin, YH:Yokohama |