GT500 Class | ||||||
PP | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | BS | +2 |
2 | 1 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | |
3 | 6 | ENEOS SC430 | Akira Iida | Bjorn Wirdheim | BS | |
4 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 40 |
5 | 35 | houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | BS | 10 |
6 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 50 |
7 | 22 | MOTUL AUTECH GT-R | Michael Krumm | Masataka Yanagida | BS | 35 |
8 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi | Andre Couto | DL | +2 |
9 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 50 |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 35 |
11 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 90 |
12 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 50 |
13 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | |
14 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishiura | YH | +1 |
15 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira | Seiji Ara | YH | 25 |
16 | 32 | EPSON NSX | Loic DUVAL | Katsuyuki Hiranaka | DL | +1 |
GT300 Class | ||||||
PP | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi | Shinichi Yamaji | YH | |
2 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | |
3 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara | Haruki Kurosawa | YH | 10 +2 |
4 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Kouta Sasaki | DL | 30 |
5 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada | Daisuke Ikeda | KH | +1 |
6 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | +2 |
7 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | YH | +1 |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | +2 |
9 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuto Iguchi | KH | +2 |
10 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 70 |
11 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Tsubasa Kurosawa | KH | +2 |
12 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri | Ryo Orime | YH | 65 |
13 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Naohiro Furuya | YH | +2 |
14 | 81 | DAISHIN ADVAN Z | Takayuki Aoki | Tomonobu Fujii | YH | 25 |
15 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka | Naoya Yamano | YH | +2 |
16 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino | Hironobu Yasuda | MI | 100 |
17 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | YH | +1 |
18 | 118 | 4CARAT SON GT3 | Takashi Miyamoto | Masayuki Kurihara | YH | +2 |
19 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada | Muneyuki Kurihara | YH | +2 |
20 | 27 | ISHIMATSU FUNKY'S HANKOOK GT3 | Takashi Inoue | Hwang Jin Woo | HK | +2 |
21 | 95 | Lightning McQueen apr MR-S | Hideki Yamauchi | Keisuke Kunimoto | MI | 65 |
22 | 70 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi | Yutaka Yamagishi | YH | +2 |
23 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | 25 |
24 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | +2 |
25 | 19 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |