Session #1 Weather:Fine | Course:Dry /
Session #2 Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'44.806 | 1'44.806 | 1'46.058 | BS | +2 |
2 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'46.107 | 1'46.203 | 1'46.107 | DL | +1 |
3 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'46.318 | 1'46.331 | 1'46.318 | BS | |
4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'46.345 | 1'47.394 | 1'46.345 | BS | 35 |
5 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'46.363 | 1'47.148 | 1'46.363 | BS | 50 |
6 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'46.404 | 1'47.389 | 1'46.404 | BS | 40 |
7 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'46.414 | 1'46.595 | 1'46.414 | BS | 10 |
8 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim | 1'46.552 | 1'46.552 | 1'47.147 | BS | |
9 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'46.576 | 1'47.632 | 1'46.576 | BS | |
10 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'46.623 | 1'47.969 | 1'46.623 | YH | +1 |
11 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'46.885 | 1'47.495 | 1'46.885 | BS | 90 |
12 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'46.990 | 1'47.416 | 1'46.990 | BS | 50 |
13 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'47.067 | 1'48.057 | 1'47.067 | BS | 35 |
14 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira Seiji Ara | 1'47.100 | 1'47.907 | 1'47.100 | YH | 25 |
15 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'47.171 | 1'47.980 | 1'47.171 | DL | +2 |
16 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'47.404 | 1'48.206 | 1'47.404 | BS | 50 |
GT300 Class | ||||||||
1 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 1'55.141 | 1'55.141 | 1'56.096 | YH | |
2 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'56.353 | 1'56.429 | 1'56.353 | KH | +1 |
3 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 1'56.605 | 1'56.605 | 1'58.405 | YH | 10 +2 |
4 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'56.682 | 1'56.682 | 1'58.922 | YH | |
5 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 1'56.687 | 1'56.687 | 1'56.958 | YH | |
6 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1'56.878 | 1'56.878 | 1'57.654 | YH | +1 |
7 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | 1'57.166 | 1'57.357 | 1'57.166 | KH | +2 |
8 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'57.208 | 1'57.208 | 1'58.004 | HK | +2 |
9 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 1'57.263 | 1'58.248 | 1'57.263 | DL | 30 |
10 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'57.452 | 1'57.759 | 1'57.452 | YH | +2 |
11 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'57.677 | 1'57.677 | 1'57.795 | YH | +1 |
12 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 1'57.695 | 1'57.695 | 1'58.124 | YH | +2 |
13 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'57.725 | 1'57.815 | 1'57.725 | YH | 25 |
14 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa | 1'57.879 | 1'58.702 | 1'57.879 | KH | +2 |
15 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 1'57.937 | 1'57.937 | 1'57.973 | YH | 65 |
16 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'58.071 | 1'58.164 | 1'58.071 | MI | 100 |
17 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 1'58.122 | 1'59.737 | 1'58.122 | YH | +2 |
18 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Masayuki Kurihara | 1'58.442 | 2'00.436 | 1'58.442 | YH | +2 |
19 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'58.565 | 1'58.565 | 1'58.743 | MI | 70 |
20 | 95 | Lightning McQueen apr MR-S | Hideki Yamauchi Keisuke Kunimoto | 1'58.709 | 2'00.536 | 1'58.709 | MI | 65 |
21 | 70 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi Yutaka Yamagishi | 1'59.192 | 2'00.490 | 1'59.192 | YH | +2 |
22 | 27 | ISHIMATSU FUNKY'S HANKOOK GT3 | Takashi Inoue Hwang Jin Woo | 1'59.788 | 2'01.290 | 1'59.788 | HK | +2 |
23 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'59.950 | 2'00.282 | 1'59.950 | MI | 25 |
24 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'00.339 | 2'00.506 | 2'00.339 | KH | +2 |
25 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 2'01.201 | 2'01.201 | 2'01.880 | YH | +2 |
26 | 808 | Hatsune Miku Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 2'05.117 | 2'05.117 | 4'26.111 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |