Race Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1:55'19.682 | 63 | BS | +2 |
2 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 0'01.117 | 63 | BS | |
3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'02.688 | 63 | BS | 50 |
4 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim | 1'05.148 | 63 | BS | |
5 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'08.124 | 63 | DL | +1 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'17.739 | 63 | BS | 10 |
7 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'53.053 | 63 | BS | 35 |
8 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'55.915 | 63 | BS | 90 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'55.991 | 63 | BS | 35 |
10 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'56.174 | 63 | YH | +1 |
11 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'56.574 | 63 | BS | 50 |
12 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 2'06.428 | 63 | BS | 40 |
13 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1Lap | 62 | DL | +2 |
14 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L.De Oliveira Seiji Ara | 1Lap | 62 | YH | 25 |
15 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1Lap | 62 | BS | |
16 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 3Laps | 60 | BS | 50 |
Classified (GT500: 44 Laps) | |||||||
GT300 Class | |||||||
1 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 1:56'19.435 | 58 | YH | |
2 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 0'01.735 | 58 | YH | |
3 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 0'04.136 | 58 | YH | +2 |
4 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 0'08.072 | 58 | YH | |
5 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 0'23.678 | 58 | KH | +1 |
6 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 0'23.800 | 58 | HK | +2 |
7 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 0'52.514 | 58 | MI | 100 |
8 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | 1Lap | 57 | KH | +2 |
9 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1Lap | 57 | MI | 70 |
10 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 1Lap | 57 | YH | +2 |
11 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1Lap | 57 | YH | 25 |
12 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 1Lap | 57 | YH | 10 +2 |
13 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 1Lap | 57 | YH | 65 |
14 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Kouta Sasaki | 1Lap | 57 | DL | 30 |
15 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1Lap | 57 | YH | +1 |
16 | 95 | Lightning McQueen apr MR-S | Hideki Yamauchi Keisuke Kunimoto | 1Lap | 57 | MI | 65 |
17 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1Lap | 57 | MI | 25 |
18 | 27 | ISHIMATSU FUNKY'S HANKOOK GT3 | Takashi Inoue Hwang Jin Woo | 1Lap | 57 | HK | +2 |
19 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa | 2Laps | 56 | KH | +2 |
20 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 2Laps | 56 | KH | +2 |
21 | 70 | GaishanoGaikokuya & LMP Porsche | Yoshimi Ishibashi Yutaka Yamagishi | 3Laps | 55 | YH | +2 |
22 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Masayuki Kurihara | 4Laps | 54 | YH | +2 |
23 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 5Laps | 53 | YH | +2 |
24 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 7Laps | 51 | YH | +1 |
Classified (GT300: 52 Laps) | |||||||
25 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 37Laps | 21 | YH | +2 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) Start: 14:03'37 / Finish: 15:58'56 GT500 Best Lap Top3 : GT300 Best Lap Top3 : |