GT500 Class | ||||||
PP | 23 | XANAVI NISMO GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 20 |
2 | 1 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 35 |
3 | 32 | EPSON NSX | Loic DUVAL | Katsuyuki Hiranaka | DL | +2 |
4 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 75 |
5 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | BS | 60 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | BS | 5 |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 70 |
8 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 30 |
9 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishiura | YH | +2 |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 15 |
11 | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | +1 |
12 | 6 | ENEOS SC430 | Akira Iida | Bjorn Wirdheim | BS | 10 |
13 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira | Seiji Ara | YH | 5 +1 |
14 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 30 |
15 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi | Andre Couto | DL | +2 |
16 | 22 | MOTUL AUTECH GT-R | Michael Krumm | Masataka Yanagida | BS | 25 |
GT300 Class | ||||||
PP | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | YH | +1 |
2 | 81 | DAISHIN ADVAN Z | Takayuki Aoki | Tomonobu Fujii | YH | 5 +1 |
3 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 35 |
4 | 19 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | YH | 50 |
5 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi | Shinichi Yamaji | YH | 20 |
6 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 50 |
7 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara | Haruki Kurosawa | YH | +2 |
8 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino | Hironobu Yasuda | MI | 100 |
9 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | |
10 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | YH | +1 |
11 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuto Iguchi | KH | +2 |
12 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada | Daisuke Ikeda | KH | |
13 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | 5 +1 |
14 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Carlo Van Dam | DL | 10 |
15 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri | Ryo Orime | YH | 45 |
16 | 95 | Lightning McQueen apr MR-S | Kohei Hirate | Keisuke Kunimoto | MI | 45 |
17 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | +2 |
18 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Naohiro Furuya | YH | +1 |
19 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | 20 |
20 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi | Tsubasa Kurosawa | KH | +2 |
21 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada | Muneyuki Kurihara | YH | +2 |
22 | 118 | 4CARAT SON GT3 | Takashi Miyamoto | Guts Jyonai | YH | +2 |
23 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | +2 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |