Session #1 Weather:Fine | Course:Dry /
Session #2 Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1'41.362 | 1'41.955 | 1'41.362 | BS | 20 |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'41.793 | 1'41.793 | 1'41.830 | BS | 15 |
3 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1'41.801 | 1'41.801 | 1'42.658 | BS | 25 |
4 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim | 1'41.883 | 1'42.961 | 1'41.883 | BS | 10 |
5 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1'41.900 | 1'42.106 | 1'41.900 | BS | 35 |
6 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'42.068 | 1'44.237 | 1'42.068 | DL | +2 |
7 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'42.190 | 1'43.373 | 1'42.190 | BS | +1 |
8 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'42.250 | 1'43.692 | 1'42.250 | BS | 75 |
9 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'42.276 | 1'42.815 | 1'42.276 | BS | 5 |
10 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'42.377 | 1'42.998 | 1'42.377 | BS | 70 |
11 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'42.384 | 1'42.456 | 1'42.384 | BS | 30 |
12 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1'42.885 | 1'43.532 | 1'42.885 | BS | 30 |
13 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira Seiji Ara | 1'42.968 | 1'43.911 | 1'42.968 | YH | 5 +1 |
14 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1'43.117 | 1'43.117 | 1'43.178 | YH | +2 |
15 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1'43.315 | 1'43.942 | 1'43.315 | DL | +2 |
16 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 1'43.671 | 1'43.768 | 1'43.671 | BS | 60 |
GT300 Class | ||||||||
1 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh | 1'52.074 | 1'52.074 | 1'53.293 | YH | 35 |
2 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 1'52.106 | 1'52.194 | 1'52.106 | YH | +1 |
3 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1'52.391 | 1'52.391 | 1'54.476 | MI | 100 |
4 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Shinichi Yamaji | 1'52.816 | 1'54.188 | 1'52.816 | YH | 20 |
5 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'52.946 | 1'52.950 | 1'52.946 | KH | |
6 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 1'52.982 | 1'53.084 | 1'52.982 | YH | +2 |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'53.063 | 1'53.063 | 1'54.420 | MI | 50 |
8 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 1'53.069 | 1'53.069 | 1'53.674 | YH | 50 |
9 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Katsuhiko Tsutsui | 1'53.144 | 1'54.962 | 1'53.144 | YH | +2 |
10 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1'53.163 | 1'53.196 | 1'53.163 | YH | 5 +1 |
11 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1'53.327 | 1'53.615 | 1'53.327 | YH | +1 |
12 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 1'53.635 | 1'53.635 | 1'54.634 | MI | 5 +1 |
13 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | 1'53.641 | 1'53.641 | 1'53.670 | KH | +2 |
14 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 1'53.741 | 1'53.741 | 1'53.918 | YH | 45 |
15 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa | 1'53.825 | 1'53.825 | - | KH | +2 |
16 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Carlo Van Dam | 1'54.029 | 1'54.029 | 1'54.033 | DL | 10 |
17 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 1'54.104 | 1'54.104 | 1'54.589 | MI | 45 |
18 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'54.409 | 1'54.625 | 1'54.409 | HK | |
19 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 1'54.813 | 2'01.338 | 1'54.813 | YH | +1 |
20 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 1'54.896 | 1'54.896 | 1'57.073 | YH | +2 |
21 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'54.930 | 1'55.212 | 1'54.930 | YH | 20 |
22 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Guts Jyonai | 1'56.160 | 1'56.160 | 1'57.298 | YH | +2 |
23 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'56.370 | 1'59.109 | 1'56.370 | KH | +2 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |