Qualifying #1 Weather:Fine | Course:Dry
Qualifying #2 / SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer* | 1'41.520 | 1'40.476 | BS | 20 |
2 | 1 | ARTA NSX | Ralph Firman* Takuya Izawa | 1'43.603 | 1'40.943 | BS | 35 |
3 | 32 | EPSON NSX | Loic DUVAL* Katsuyuki Hiranaka | 1'41.226 | 1'41.201 | DL | +2 |
4 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure* | 1'41.558 | 1'41.360 | BS | 75 |
5 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli* Naoki Yokomizo | 1'41.960 | 1'41.456 | BS | 60 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck* Tatsuya Kataoka | 1'42.622 | 1'41.520 | BS | 5 |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer* | 1'41.981 | 1'41.780 | BS | 70 |
8 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa* | 1'42.425 | 1'41.932 | BS | 30 |
9 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya* Hiroaki Ishiura | 1'42.357 | 1'42.519 | YH | +2 |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa* Richard Lyons | 1'42.263 | 1'42.556 | BS | 15 |
11 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi* | 1'42.808 | BS | +1 | |
12 | 6 | ENEOS SC430 | Akira Iida Bjorn Wirdheim* | 1'43.800 | BS | 10 | |
13 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira* Seiji Ara | 1'43.962 | YH | 5 +1 | |
14 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe* | 1'44.740 | BS | 30 | |
15 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto* | 1'42.304 | DL | +2 | |
16 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida* | BS | 25 | ||
GT300 Class | |||||||
1 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka* Masayuki Ueda | 1'51.505 | 1'50.939 | YH | +1 |
2 | 81 | DAISHIN ADVAN Z | Takayuki Aoki* Tomonobu Fujii | 1'52.028 | 1'51.241 | YH | 5 +1 |
3 | 2 | Privée KENZO Asset Shiden | Kazuho Takahashi Hiroki Katoh* | 1'51.615 | 1'51.438 | YH | 35 |
4 | 19 | WedsSport IS350 | Manabu Orido* Tsubasa Abe | 1'52.213 | 1'51.445 | YH | 50 |
5 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi* Shinichi Yamaji | 1'52.037 | 1'51.912 | YH | 20 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi* | 1'52.189 | 1'52.018 | MI | 50 |
7 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa* | 1'52.578 | 1'52.030 | YH | +2 |
8 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino* Hironobu Yasuda | 1'52.421 | 1'52.258 | MI | 100 |
9 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama* | 1'52.540 | 1'52.636 | HK | |
10 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi* Masaki Matsushita | 1'52.301 | 1'53.375 | YH | +1 |
11 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi* | 1'52.774 | KH | +2 | |
12 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada* Daisuke Ikeda | 1'52.900 | KH | ||
13 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo* Yuya Sakamoto | 1'52.908 | MI | 5 +1 | |
14 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano* Carlo Van Dam | 1'52.948 | DL | 10 | |
15 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri* Ryo Orime | 1'53.016 | YH | 45 | |
16 | 95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto* | 1'53.065 | MI | 45 | |
17 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka* Katsuhiko Tsutsui | 1'53.196 | YH | +2 | |
18 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda* Naohiro Furuya | 1'53.618 | YH | +1 | |
19 | 66 | triple a MURCIE RG-1 | Koji Yamanishi* Atsushi Yogo | 1'53.687 | YH | 20 | |
20 | 111 | ARKTECH BOXSTER-GT | Hiroshi Koizumi Tsubasa Kurosawa* | 1'53.810 | KH | +2 | |
21 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada* Muneyuki Kurihara | 1'54.577 | YH | +2 | |
22 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Guts Jyonai* | 1'54.788 | YH | +2 | |
23 | 666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita* | 1'55.642 | KH | +2 | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) * = Driver claiming the best lap (Qualifying #2) |