GT500 Class | ||||||
PP | 17 | REAL NSX | Katsutomo Kaneishi | Toshihiro Kaneishi | BS | +2 |
2 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira | Seiji Ara | YH | +2 |
3 | 1 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 60 |
4 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Hiroaki Ishiura | YH | +2 |
5 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 10 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck | Tatsuya Kataoka | BS | |
7 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 65 |
8 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 55 |
9 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 80 |
10 | 32 | EPSON NSX | Loic DUVAL | Katsuyuki Hiranaka | DL | 30 |
11 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | +1 |
12 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 10 +1 |
13 | 22 | MOTUL AUTECH GT-R | Michael Krumm | Masataka Yanagida | BS | 25 |
14 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi | Andre Couto | DL | +2 |
15 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 25 |
16 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli | Naoki Yokomizo | BS | 55 |
GT300 Class | ||||||
PP | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano | Carlo Van Dam | DL | 5 |
2 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | |
3 | 19 | WedsSport IS350 | Manabu Orido | Tsubasa Abe | YH | 30 |
4 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 80 |
5 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara | Haruki Kurosawa | YH | +2 |
6 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi | Dominik Farnbacher | YH | |
7 | 2 | Privée KENZO Asset•Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 55 |
8 | 27 | ISHIMATSU•FUNKY'S•HANKOOK GT3 | Takashi Inoue | Koji Aoyama | HK | +2 |
9 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino | Hironobu Yasuda | MI | 100 |
10 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka | Naoya Yamano | YH | +2 |
11 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | +1 |
12 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi | Masaki Matsushita | YH | +1 |
13 | 95 | Lightning McQueen apr MR-S | Kohei Hirate | Keisuke Kunimoto | MI | 25 |
14 | 81 | DAISHIN ADVAN Z | Takayuki Aoki | Tomonobu Fujii | YH | 60 |
15 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka | Masayuki Ueda | YH | 10 |
16 | 7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri | Ryo Orime | YH | 25 |
17 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo | Yuya Sakamoto | MI | +1 |
18 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada | Daisuke Ikeda | KH | |
19 | 87 | AKTIO GALLARDO RG-3 | Hisashi Wada | Muneyuki Kurihara | YH | +2 |
20 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Naohiro Furuya | YH | +2 |
21 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa | Takuto Iguchi | KH | +2 |
22 | 16 | CHUGAI UEMATSU 350R | Tadao Uematsu | Katsuhiko Tsutsui | YH | +2 |
23 | 118 | 4CARAT SON GT3 | Takashi Miyamoto | Guts Jyonai | YH | +2 |
24 | 170 | GaishanoGaikokuya & LMP Porsche | Kazuyoshi Takamizawa | Yutaka Yamagishi | YH | +1 |
25 | 666 | Rakuten BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | +2 |
808 | Hatsune Miku Studie GLAD BMW Z4 | Yasushi Kikuchi | Shozo Tagahara | YH | ||
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) * No.808 : Pit Start |